Business Innovation Assoc | ||||||||||
|
|
Rate | Time (GMT) | e-currency | IP | Comments | |
---|---|---|---|---|---|
![]() | 12 Oct 2011 8:06 | U883??24 | ![]() | 115.87.111.* | Please keep going this good working. 10/12/2011 05:43 73262445 U3535534 (Business Inn...) $21.50 |
![]() | 12 Oct 2011 5:43 | U814??43 | ![]() | 125.26.20.* | Thanks for the honest payment. 10/12/2011 05:37 73261990 U3535534 (Business Inn...) $21.50 |
![]() | 12 Oct 2011 4:36 | U447??29 | ![]() | 182.93.193.* | Looks like a great site! Many thanks. Date: 2011-12-10 03:48:17 Batch: 73253804 From Account: U3535534 (Business Innovation Association) Amount: $9.50 Memo: BIA - Affiliate program |
![]() | 11 Oct 2011 8:32 | U883??24 | ![]() | 124.120.96.* | Please keep going this good working. 10/11/2011 07:59 73155279 U3535534 (Business Inn...) $21.50 |
![]() | 11 Oct 2011 8:26 | U892??32 | ![]() | 223.205.49.* | I like it! Thanks a lot! Date: 10/11/2011 7:45 AM Batch: 73154032 From Account: U3535534 (Business Innovation Association) Amount: $705 Memo: Paid 3/5 - Plan 3rd. BIA |
![]() | 11 Oct 2011 7:19 | U996??83 | ![]() | 223.204.124.* | Payment received on time 10/11/2011 07:01 73150425 U3535534 (Business Inn...) $21.50 |
![]() | 10 Oct 2011 10:32 | U883??24 | ![]() | 124.120.104.* | One of the best programs. Date: 10/10/2011 04:51 Batch: 73024442 From Account: U3535534 (Business Innovation Association) Amount: $1600.00 Memo: 160% after 12 days - 2nd Plan. BIA |
![]() | 10 Oct 2011 10:03 | U814??43 | ![]() | 125.26.25.* | Thanks for the honest payment. Date: 10/10/2011 6:13 AM Batch: 73030027 From Account: U3535534 (Business Innovation Association) Amount: $840 Memo: 120% after 7 days - 1st Plan. BIA |
![]() | 10 Oct 2011 4:48 | U459??85 | ![]() | 125.27.23.* | Next daily payment received: 10/10/2011 00:08 73011457 (Business Inn...) $430 Memo: Paid 1/5 - Plan 3rd. BIA |
![]() | 9 Oct 2011 8:48 | U892??32 | ![]() | 223.204.205.* | I like it! Thanks a lot! Date: 10/9/2011 5:52 AM Batch: 72955017 From Account: U3535534 (Business Innovation Association) Amount: $7.00 Memo: BIA - Affiliate program |
![]() | 9 Oct 2011 8:21 | U814??43 | ![]() | 113.53.70.* | Thanks for the honest payment. 10/09/2011 08:06 72960940 U3535534 (Business Inn...) $21.50 |
![]() | 9 Oct 2011 6:46 | U883??24 | ![]() | 115.87.95.* | Please keep going this good working.. 10/09/2011 06:08 72955590 U3535534 (Business Inn...) $21.50 |
![]() | 8 Oct 2011 7:48 | U883??24 | ![]() | 203.144.144.* | Please keep going this good working. 10/08/2011 04:42 72872278 U3535534 (Business Inn...) $21.50 |
![]() | 8 Oct 2011 5:15 | U967??39 | ![]() | 110.77.250.* | Paid payment 10/08/2011 04:07 72870723 U3535534 (Business Inn...) $43.00 |
![]() | 8 Oct 2011 4:42 | U315??90 | ![]() | 125.27.248.* | Payment received again! very good site Date: 10/8/2011 4:10 AM Batch: 72870974 From Account: U3535534 (Business Innovation Association) Amount: $21.50 Memo: Paid 1/5 - Plan 3rd. BIA |
![]() | 8 Oct 2011 3:51 | U996??83 | ![]() | 223.204.107.* | Payment received on time 10/08/2011 01:54 72864249 U3535534 (Business Inn...) $21.50 |
![]() | 7 Oct 2011 9:58 | U892??32 | ![]() | 223.204.205.* | I like it! Thanks a lot! Date: 10/07/2011 07:50 Batch: 72775882 From Account: U3535534 (Business Innovation Association) Amount: $5.00 Memo: BIA - Affiliate program |
![]() | 7 Oct 2011 7:51 | U814??43 | ![]() | 183.89.215.* | Thanks for the honest payment. 10/07/2011 06:58 72771213 U3535534 (Business Inn...) $21.50 |
![]() | 6 Oct 2011 9:32 | U883??24 | ![]() | 203.144.144.* | Please keep going this good working. 10/06/2011 08:53 72665765 U3535534 (Business Inn...) $21.50 |
![]() | 6 Oct 2011 9:09 | U814??43 | ![]() | 27.130.176.* | Thanks for the honest payment. 10/06/2011 08:48 72665293 U3535534 (Business Inn...) $21.50 |
![]() | 5 Oct 2011 11:53 | U883??24 | ![]() | 203.144.144.* | Please keep going this good working. 10/05/2011 05:42 72529579 U3535534 (Business Inn...) $21.50 |
![]() | 5 Oct 2011 11:31 | U814??43 | ![]() | 27.130.66.* | Thanks for the honest payment. 10/05/2011 05:59 72529328 U3535534 (Business Inn...) $21.50 |
![]() | 4 Oct 2011 7:48 | U892??32 | ![]() | 223.205.73.* | I like it! Thanks a lot! Date: 10/04/2011 05:43 Batch: 72410879 From Account: U3535534 (Business Innovation Association) Amount: $20.00 Memo: BIA - Affiliate program |
![]() | 4 Oct 2011 7:18 | U459??85 | ![]() | 125.27.5.* | Next daily payment received: 10/04/2011 05:31 72409767 U3535534 (Business Inn...) $2.15 |
![]() | 3 Oct 2011 8:18 | U967??39 | ![]() | 61.7.176.* | Paid payment 10/03/2011 07:28 72302879 U3535534 (Business Inn...) $43.00 |
![]() | 3 Oct 2011 7:36 | U459??85 | ![]() | 101.109.143.* | Next daily payment received: 10/03/2011 07:14 72301556 U3535534 (Business Inn...) $2.15 |
![]() | 2 Oct 2011 8:34 | U883??24 | ![]() | 124.122.98.* | Please keep going this good working. 10/02/2011 07:58 72218649 U3535534 (Business Inn...) $21.50 |
![]() | 2 Oct 2011 8:18 | U814??43 | ![]() | 27.130.140.* | Thanks for the honest payment. 10/02/2011 05:51 72212001 U3535534 (Business Inn...) $21.50 |
![]() | 1 Oct 2011 9:00 | U967??39 | ![]() | 110.77.250.* | Paid payment 10/01/2011 07:49 72140046 U3535534 (Business Inn...) $43.00 |
![]() | 1 Oct 2011 5:25 | U814??43 | ![]() | 183.89.80.* | Thanks for the honest payment. 10/01/2011 03:06 72124710 U3535534 (Business Inn...) $21.50 |
![]() | 30 Sep 2011 7:05 | U883??24 | ![]() | 203.144.144.* | Please keep going this good working. 09/30/2011 06:11 72026022 U3535534 (Business Inn...) $21.50 |
![]() | 30 Sep 2011 6:12 | U459??85 | ![]() | 101.109.128.* | Next daily payment received: 09/30/2011 05:54 72024852 U3535534 (Business Inn...) $2.15 |
![]() | 29 Sep 2011 8:14 | U967??39 | ![]() | 61.7.177.* | Paid payment 09/29/2011 07:06 71917730 U3535534 (Business Inn...) $43.00 |
![]() | 29 Sep 2011 8:13 | U814??43 | ![]() | 27.130.62.* | Thanks for the honest payment. 09/29/2011 07:03 71917486 U3535534 (Business Inn...) $21.50 |
![]() | 28 Sep 2011 17:59 | U779??01 | ![]() | 110.168.105.* | Please keep going this good working 09/28/2011 16:18 71857757 U3535534 (Business Inn...) $21.50 |
![]() | 28 Sep 2011 17:16 | U315??90 | ![]() | 125.27.244.* | Payment received again! very good site Date: 09/28/2011 14:40 Batch: 71845331 From Account: U3535534 (Business Innovation Association) Amount: $21.50 Memo: Paid 1/5 - Plan 3rd. BIA |
Ratings Statistics | ||||
---|---|---|---|---|
![]() | Very Good | 36 votes | 100% | |
![]() | Good | 0 votes | 0% | |
![]() | Neutral | 0 votes | 0% | |
![]() | Bad | 0 votes | 0% | |
![]() | Very Bad | 0 votes | 0% | |
9 distinct e-currency account on 36 in total. | ||||
33 distinct IP on 36 in total. |
<< Back |
18 April 2018 |
---|
![]() 250% After 3 Hours, 420% After 12 Hours, 700% After 1 Day. |
16 April 2018 |
![]() 140% After 2 Hours, 205% After 4 Hours, 360% After 8 Hours. |
![]() 12% daily for 10 days, 150% after 8 days, 250% after 4 days. |
14 April 2018 |
![]() 180% After 3 Hours, 240% After 6 Hours, 300% After 9 Hours. |
13 April 2018 |
![]() 180% After 2 Hours, 240% After 4 Hours, 320% After 6 Hours. |
12 April 2018 |
![]() 180% After 1 Hour, 240% After 3 Hours, 300% After 6 Hours. |
![]() 2%-2.1% daily one Week, 2.2%-2.3% daily for 3 days. |
![]() 7%-10% daily for a 20 days, 300% after 17 days. |
![]() 102%-120% after 1 day, 125%-360% after 6 days, 160%-800% after 12 days. |
11 April 2018 |
![]() 2% weekly for unlimited time. |
Latest Payouts |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No Sign-up Programs |
---|
![]() |
Programs World Selection |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
![]() |
![]() |
Top Life Time |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Instantly Withdraw |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Last Program Added |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
![]() |
Problem & Not Paying |
---|
![]() |
![]() |
![]() |
![]() |
ARCHIVES |
Top Monitored Time |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Automatic Withdraw |
---|
![]() |
EarningHour |
---|
1.1%-1.45% hourly for 96 hours, 5%-8% hourly for 48 hours, 18%-24% hourly for 24 hours. |
Return: 106.53% |
Lcgfunds |
---|
0.8%-10% daily for 500 days. 6.5%-20% daily for 20 days. |
Return: 694.63% |
DDFutures Limited |
---|
2.2% daily for 60 days. |
Return: 1028.58% |
MagneticExchange |
---|
Automatic exchange Perfect Money, EgoPay, OKPAY, HD-Money, Pecunix, LiqPay, Z-Payment |
Expires: 01 Jan 2030 |
24BitDeposit |
---|
0.81%-0.95% hourly for 130 hours, 1.55%-2.75% hourly for 70 hours, 8%-12% hourly for 30 hours. |
Expires: 21 May 2018 |
CityBuildTrade |
---|
105% after 7 days. |
Return: 416.08% |
Solid Trade Bank |
---|
0.5% daily for 20 business days. |
Return: 506.65% |
Luxearn |
---|
0.5%-20% Daily for 356-10 Business Days, 5000% After 120 Business Days. |
Return: 145.27% |
YESSS |
---|
2% Weekly for 777 days, 12500%-400% after 160-20 Business Days, 7%-20% Daily for 120-14 Business Days. |
Return: 121.39% |
Funds Broker |
---|
2.1% Weekly for 800 days; 1600% after 60 business days, 11% Daily, for 30 business days. |
Return: 121.21% |
APT Gold Investments |
---|
1%-3% daily forever, 125% after 7 days. |
Return: 783.96% |
RXN Investments |
---|
1%-3% daily for lifetime. |
Return: 3369.52% |
BTR Club |
---|
1%-3% daily for 365 days, 110% after a week. |
Return: 211.49% |
Uncharted Wealth |
---|
0.5% daily for one year. |
Return: 154.88% |
Financeprime Inc |
---|
8%-14% Daily for 25 Days, 50%-150% after 10 days, 0.8% Daily for 400 Business Days. |
Return: 318.2% |
USD-Trade LTD |
---|
0.8%-12% Daily for 300 Business Days, 11%-24% Daily for 15 Calendar Days, 180%-320% after 10 Calendar Days. |
Return: 371.79% |
RDR Club |
---|
1.1%-3.3% daily forever, 150% after 1 week. |
Return: 1151.46% |
Hyfunds Inc |
---|
3% Weekly for 1000 Days, 8%-20% Daily for 30 Calendar Days, 160%-220% after 10 Calendar Days. |
Return: 179.13% |
Growing Profits |
---|
1%-3% daily for 200 days. |
Return: 196.12% |
ARXN Group |
---|
1%-3% daily for lifetime. |
Return: 3128.76% |
Place Your Ad Here |
---|
Place instantly your text ad for only $1/days |