BTR Club | |||||||||||||||||||
1%-3% daily for 365 days, 110% after a week.
| |||||||||||||||||||
Support: | |||||||||||||||||||
Payment Method: Perfect Money, Bitcoin, Payeer | |||||||||||||||||||
PerfectMoney U12769367 |
Rate | Time (GMT) | e-currency | IP | Comments | |
---|---|---|---|---|---|
![]() | 19 Apr 2018 7:38 | U208??63 | ![]() | 197.231.221.* | Paid again and again ! |
![]() | 16 Apr 2018 6:58 | U208??63 | ![]() | 192.36.27.* | Got paid again ! |
![]() | 15 Apr 2018 17:54 | U507??77 | ![]() | 70.45.127.* | 15.04.18 14:16 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 211619497. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 15 Apr 2018 13:27 | U208??63 | ![]() | 178.36.108.* | Received 9.26 USD from account U12769367. Batch: 211619624. Memo: Withdraw from BTR CLUB. |
![]() | 11 Apr 2018 11:28 | U208??63 | ![]() | 37.187.129.* | Got paid again ! |
![]() | 8 Apr 2018 12:56 | U208??63 | ![]() | 77.253.60.* | Received 9.09 USD from account U12769367. Batch: 210991904. Memo: Withdraw from BTR CLUB. |
![]() | 5 Apr 2018 18:24 | U507??77 | ![]() | 70.45.127.* | 05.04.18 17:27 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 210762812. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 1 Apr 2018 15:47 | U208??63 | ![]() | 77.253.58.* | Received 9.05 USD from account U12769367. Batch: 210371509. Memo: Withdraw from BTR CLUB. |
![]() | 1 Apr 2018 8:13 | U208??63 | ![]() | 5.79.86.* | Paid in weekly plan again :-) |
![]() | 29 Mar 2018 9:41 | U1100??27 | ![]() | 197.231.221.* | Got paid. THANKS. |
![]() | 27 Mar 2018 8:37 | U208??63 | ![]() | 66.175.208.* | Got paid again ! |
![]() | 25 Mar 2018 15:51 | U507??77 | ![]() | 70.45.127.* | 25.03.18 16:06 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 209412618. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 25 Mar 2018 15:15 | U208??63 | ![]() | 87.205.73.* | Received 6.47 USD from account U12769367. Batch: 209412746. Memo: Withdraw from BTR CLUB. |
![]() | 22 Mar 2018 12:20 | U1100??27 | ![]() | 93.115.86.* | Got paid again ! |
![]() | 18 Mar 2018 17:34 | U208??63 | ![]() | 178.36.122.* | Received 7.36 USD from account U12769367. Batch: 208742632. Memo: Withdraw from BTR CLUB. |
![]() | 12 Mar 2018 11:20 | U12769367 | PROXY | [Program Admin]> Paid again and again ! | |
![]() | 11 Mar 2018 16:06 | U507??77 | ![]() | 70.45.127.* | 11.03.18 15:38 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 208032186. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 11 Mar 2018 15:47 | U936??60 | ![]() | 178.36.108.* | Received 5.94 USD from account U12769367. Batch: 208032490. Memo: Withdraw from BTR CLUB. |
![]() | 9 Mar 2018 20:39 | U208??63 | ![]() | 185.220.101.* | Got paid again ! |
![]() | 4 Mar 2018 20:23 | U422??20 | ![]() | 87.205.78.* | Received 7.59 USD from account U12769367. Batch: 207356952. Memo: Withdraw from BTR CLUB. |
![]() | 1 Mar 2018 22:30 | U507??77 | ![]() | 70.45.127.* | 01.03.18 21:23 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 207067083. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 25 Feb 2018 18:59 | U208??63 | ![]() | 178.36.98.* | Received 7.39 USD from account U12769367. Batch: 206274932. Memo: Withdraw from BTR CLUB. |
![]() | 18 Feb 2018 18:25 | U507??77 | ![]() | 70.45.127.* | 18.02.18 16:33 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 205518993. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 18 Feb 2018 16:38 | U1148??32 | ![]() | 77.253.54.* | Received 9.80 USD from account U12769367. Batch: 205519089. Memo: Withdraw from BTR CLUB. |
![]() | 12 Feb 2018 15:17 | U208??63 | ![]() | 178.36.106.* | Received 8.31 USD from account U12769367. Batch: 204845133. Memo: Withdraw from BTR CLUB. |
![]() | 4 Feb 2018 20:55 | U507??77 | ![]() | 70.45.100.* | 04.02.18 19:22 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 204107927. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 4 Feb 2018 19:25 | U936??60 | ![]() | 87.205.75.* | Received 5.98 USD from account U12769367. Batch: 204107890. Memo: Withdraw from BTR CLUB. |
![]() | 28 Jan 2018 20:17 | U507??77 | ![]() | 70.45.100.* | 28.01.18 20:08 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 203082042. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 28 Jan 2018 20:13 | U936??60 | ![]() | 77.253.57.* | Received 6.12 USD from account U12769367. Batch: 203082216. Memo: Withdraw from BTR CLUB. |
![]() | 21 Jan 2018 20:14 | U936??60 | ![]() | 178.36.113.* | Received 9.84 USD from account U12769367. Batch: 202409484. Memo: Withdraw from BTR CLUB. |
![]() | 16 Jan 2018 18:55 | U507??77 | ![]() | 70.45.100.* | 16.01.18 18:31 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 201905476. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 14 Jan 2018 18:33 | U422??20 | ![]() | 178.36.107.* | Received 6.30 USD from account U12769367. Batch: 200917031. Memo: Withdraw from BTR CLUB. |
![]() | 9 Jan 2018 23:47 | U507??77 | ![]() | 70.45.100.* | 09.01.18 17:56 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 201245567. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 2 Jan 2018 21:35 | U507??77 | ![]() | 70.45.42.* | 02.01.18 18:29 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 200660093. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 21 Dec 2017 15:21 | U507??77 | ![]() | 70.45.42.* | 21.12.17 14:31 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 199203059. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 12 Dec 2017 20:05 | U507??77 | ![]() | 24.55.100.* | 12.12.17 19:14 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 198195094. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 3 Dec 2017 19:30 | U507??77 | ![]() | 24.55.100.* | 03.12.17 19:02 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 197204302. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 21 Nov 2017 22:20 | U507??77 | ![]() | 24.55.100.* | 21.11.17 22:02 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 195654260. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 12 Nov 2017 19:27 | U507??77 | ![]() | 24.55.100.* | 12.11.17 19:07 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 194710491. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 7 Nov 2017 16:00 | U507??77 | ![]() | 24.55.100.* | 07.11.17 15:47 Received Payment 0.5 USD from account U12769367 to account U5077677. Batch: 194210019. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 15 Oct 2017 19:11 | U1100??27 | ![]() | 178.36.117.* | Received Payment 6.88 USD from account U9360960. Batch: 191445881. Memo: Withdraw from BTR Club. |
![]() | 17 Sep 2017 20:26 | U507??77 | ![]() | 24.55.100.* | 17.09.17 18:17 Received Payment 1.1 USD from account U12769367 to account U5077677. Batch: 188475270. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 16 Sep 2017 23:48 | U507??77 | ![]() | 24.55.100.* | 06.09.17 20:58 Received Payment 1.00 USD from account U12769367 to account U5077677. Batch: 187457233. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 27 Aug 2017 17:09 | U507??77 | ![]() | 24.55.100.* | 27.08.17 16:51 Received Payment 1.5 USD from account U12769367 to account U5077677. Batch: 186196382. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 13 Aug 2017 20:00 | U507??77 | ![]() | 24.55.100.* | 13.08.17 17:53 Received Payment 1.1 USD from account U12769367 to account U5077677. Batch: 184905428. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 3 Aug 2017 21:24 | U507??77 | ![]() | 24.55.100.* | 03.08.17 20:27 Received Payment 0.9 USD from account U12769367 to account U5077677. Batch: 184047418. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 23 Jul 2017 21:24 | U507??77 | ![]() | 24.55.100.* | 23.07.17 19:41 Received Payment 0.5 USD from account U12769367 to account U5077677. Batch: 182806607. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 19 Jul 2017 21:45 | U507??77 | ![]() | 24.55.100.* | 19.07.17 22:32 Received Payment 1.00 USD from account U12769367 to account U5077677. Batch: 182477225. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 8 Jul 2017 19:06 | U507??77 | ![]() | 24.55.100.* | 08.07.17 17:04 Received Payment 0.7 USD from account U12769367 to account U5077677. Batch: 181475073. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 1 Jul 2017 22:54 | U507??77 | ![]() | 24.55.100.* | 01.07.17 21:00 Received Payment 0.9 USD from account U12769367 to account U5077677. Batch: 180844481. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 22 Jun 2017 18:05 | U507??77 | ![]() | 24.55.100.* | 22.06.17 19:07 Received Payment 1.2 USD from account U12769367 to account U5077677. Batch: 179829452. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 10 Jun 2017 17:01 | U507??77 | ![]() | 24.55.100.* | 10.06.17 17:53 Received Payment 1.1 USD from account U12769367 to account U5077677. Batch: 178822882. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 30 May 2017 21:08 | U507??77 | ![]() | 24.55.100.* | 30.05.17 22:14 Received Payment 1.00 USD from account U12769367 to account U5077677. Batch: 177601852. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 21 May 2017 18:21 | U507??77 | ![]() | 24.55.100.* | 21.05.17 18:03 Received Payment 1.00 USD from account U12769367 to account U5077677. Batch: 176738048. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 11 May 2017 16:13 | U507??77 | ![]() | 24.55.100.* | 11.05.17 17:17 Received Payment 0.6 USD from account U12769367 to account U5077677. Batch: 175820452. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 4 May 2017 18:55 | U507??77 | ![]() | 24.55.100.* | 04.05.17 18:40 Received Payment 0.8 USD from account U12769367 to account U5077677. Batch: 175174940. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 27 Apr 2017 0:45 | U507??77 | ![]() | 24.55.100.* | 26.04.17 21:53 Received Payment 0.7 USD from account U12769367 to account U5077677. Batch: 174104483. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 19 Apr 2017 19:41 | U507??77 | ![]() | 24.55.100.* | 19.04.17 20:22 Received Payment 0.6 USD from account U12769367 to account U5077677. Batch: 173320008. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 12 Apr 2017 20:22 | U507??77 | ![]() | 24.55.100.* | 12.04.17 20:50 Received Payment 0.8 USD from account U12769367 to account U5077677. Batch: 172579581. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 5 Apr 2017 20:22 | U507??77 | ![]() | 24.55.100.* | 05.04.17 20:56 Received Payment 0.6 USD from account U12769367 to account U5077677. Batch: 171753226. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 30 Mar 2017 21:48 | U507??77 | ![]() | 24.55.100.* | 30.03.17 22:49 Received Payment 0.4 USD from account U12769367 to account U5077677. Batch: 170782373. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 26 Mar 2017 17:15 | U507??77 | ![]() | 24.55.100.* | 26.03.17 17:13 Received Payment 0.4 USD from account U12769367 to account U5077677. Batch: 170226045. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 21 Mar 2017 23:29 | U507??77 | ![]() | 24.55.100.* | 21.03.17 22:39 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 169624943. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 19 Mar 2017 13:10 | U507??77 | ![]() | 24.55.100.* | 19.03.17 07:40 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 169247381. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
Ratings Statistics | ||||
---|---|---|---|---|
![]() | Very Good | 64 votes | 100% | |
![]() | Good | 0 votes | 0% | |
![]() | Neutral | 0 votes | 0% | |
![]() | Bad | 0 votes | 0% | |
![]() | Very Bad | 0 votes | 0% | |
7 distinct e-currency account on 64 in total. | ||||
27 distinct IP on 64 in total. |
<< Back |
20 April 2018 |
---|
![]() 240% After 2 Hours, 360% After 6 Hours, 480% After 10 Hours. |
18 April 2018 |
![]() 250% After 3 Hours, 420% After 12 Hours, 700% After 1 Day. |
16 April 2018 |
![]() 140% After 2 Hours, 205% After 4 Hours, 360% After 8 Hours. |
![]() 12% daily for 10 days, 150% after 8 days, 250% after 4 days. |
14 April 2018 |
![]() 180% After 3 Hours, 240% After 6 Hours, 300% After 9 Hours. |
13 April 2018 |
![]() 180% After 2 Hours, 240% After 4 Hours, 320% After 6 Hours. |
12 April 2018 |
![]() 180% After 1 Hour, 240% After 3 Hours, 300% After 6 Hours. |
![]() 2%-2.1% daily one Week, 2.2%-2.3% daily for 3 days. |
![]() 7%-10% daily for a 20 days, 300% after 17 days. |
![]() 102%-120% after 1 day, 125%-360% after 6 days, 160%-800% after 12 days. |
Latest Payouts |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No Sign-up Programs |
---|
![]() |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Programs World Selection |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Top Monitored Time |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Top Life Time |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Waiting Status |
---|
![]() |
Problem & Not Paying |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ARCHIVES |
![]() |
---|
![]() |
![]() |
Automatic Withdraw |
---|
![]() |
![]() |
---|
![]() |
Instantly Withdraw |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Last Program Added |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
DDFutures Limited |
---|
2.2% daily for 60 days. |
Return: 1032.76% |
EarningHour |
---|
1.1%-1.45% hourly for 96 hours, 5%-8% hourly for 48 hours, 18%-24% hourly for 24 hours. |
Return: 105.18% |
Lcgfunds |
---|
0.8%-10% daily for 500 days. 6.5%-20% daily for 20 days. |
Return: 695.42% |
MagneticExchange |
---|
Automatic exchange Perfect Money, EgoPay, OKPAY, HD-Money, Pecunix, LiqPay, Z-Payment |
Expires: 01 Jan 2030 |
24BitDeposit |
---|
0.81%-0.95% hourly for 130 hours, 1.55%-2.75% hourly for 70 hours, 8%-12% hourly for 30 hours. |
Expires: 21 May 2018 |
Solid Trade Bank |
---|
0.5% daily for 20 business days. |
Return: 507.65% |
Financeprime Inc |
---|
8%-14% Daily for 25 Days, 50%-150% after 10 days, 0.8% Daily for 400 Business Days. |
Return: 318.99% |
CityBuildTrade |
---|
105% after 7 days. |
Return: 416.08% |
BTR Club |
---|
1%-3% daily for 365 days, 110% after a week. |
Return: 211.98% |
APT Gold Investments |
---|
1%-3% daily forever, 125% after 7 days. |
Return: 784.96% |
Hyfunds Inc |
---|
3% Weekly for 1000 Days, 8%-20% Daily for 30 Calendar Days, 160%-220% after 10 Calendar Days. |
Return: 179.13% |
Uncharted Wealth |
---|
0.5% daily for one year. |
Return: 155.38% |
Luxearn |
---|
0.5%-20% Daily for 356-10 Business Days, 5000% After 120 Business Days. |
Return: 145.77% |
YESSS |
---|
2% Weekly for 777 days, 12500%-400% after 160-20 Business Days, 7%-20% Daily for 120-14 Business Days. |
Return: 121.39% |
USD-Trade LTD |
---|
0.8%-12% Daily for 300 Business Days, 11%-24% Daily for 15 Calendar Days, 180%-320% after 10 Calendar Days. |
Return: 373.39% |
Growing Profits |
---|
1%-3% daily for 200 days. |
Return: 196.12% |
ARXN Group |
---|
1%-3% daily for lifetime. |
Return: 3128.76% |
Funds Broker |
---|
2.1% Weekly for 800 days; 1600% after 60 business days, 11% Daily, for 30 business days. |
Return: 121.21% |
RDR Club |
---|
1.1%-3.3% daily forever, 150% after 1 week. |
Return: 1152.57% |
RXN Investments |
---|
1%-3% daily for lifetime. |
Return: 3369.52% |
Place Your Ad Here |
---|
Place instantly your text ad for only $1/days |