BTR Club | |||||||||||||||||||
1%-3% daily for 365 days, 110% after a week.
| |||||||||||||||||||
Support: | |||||||||||||||||||
Payment Method: Perfect Money, Payeer, Bitcoin | |||||||||||||||||||
PerfectMoney U12769367 |
Rate | Time (GMT) | e-currency | IP | Comments | |
---|---|---|---|---|---|
![]() | 17 Feb 2019 14:01 | U208??63 | ![]() | 77.253.49.* | Received 7.05 USD from account U12769367. Batch: 246854502. Memo: Withdraw from BTR CLUB. |
![]() | 16 Feb 2019 12:51 | U422??20 | ![]() | 192.42.116.* | Thank you very much !!! |
![]() | 15 Feb 2019 8:07 | U1100??27 | ![]() | 185.100.87.* | Paid again and again ! |
![]() | 14 Feb 2019 9:42 | U422??20 | ![]() | 204.17.56.* | Got paid again ! |
![]() | 13 Feb 2019 21:33 | U208??63 | ![]() | 77.253.48.* | Received 5.43 USD from account U12769367. Batch: 246429345. Memo: Withdraw from BTR CLUB. |
![]() | 12 Feb 2019 19:28 | U936??60 | ![]() | 77.253.50.* | Paid in weekly plan again :-) |
![]() | 12 Feb 2019 8:52 | U1100??27 | ![]() | 185.165.168.* | Paying me always on time ! |
![]() | 11 Feb 2019 9:14 | U206??26 | ![]() | 204.85.191.* | Got paid again ! |
![]() | 10 Feb 2019 11:56 | U208??63 | ![]() | 87.205.72.* | Received 7.81 USD from account U12769367. Batch: 245925182. Memo: Withdraw from BTR CLUB. |
![]() | 9 Feb 2019 18:23 | U208??63 | ![]() | 77.253.51.* | Received 8.95 USD from account U12769367. Batch: 245925598. Memo: Withdraw from BTR CLUB. |
![]() | 9 Feb 2019 9:57 | U422??20 | ![]() | 199.249.230.* | Well done Admin ! |
![]() | 8 Feb 2019 10:09 | U936??60 | ![]() | 192.42.116.* | Paid again and again ! |
![]() | 7 Feb 2019 21:03 | U208??63 | ![]() | 77.253.55.* | Paid in weekly plan again :-) |
![]() | 7 Feb 2019 12:12 | U936??60 | ![]() | 37.187.180.* | Got paid again ! |
![]() | 6 Feb 2019 19:15 | U422??20 | ![]() | 87.205.75.* | Received 8.50 USD from account U12769367. Batch: 245596058. Memo: Withdraw from BTR CLUB. |
![]() | 5 Feb 2019 22:14 | U208??63 | ![]() | 87.205.74.* | Received 5.61 USD from account U12769367. Batch: 245480165. Memo: Withdraw from BTR CLUB. |
![]() | 5 Feb 2019 8:32 | U936??60 | ![]() | 199.249.230.* | Paying me always on time ! |
![]() | 4 Feb 2019 8:53 | U1100??27 | ![]() | 46.165.245.* | Great, paying program ! |
![]() | 3 Feb 2019 22:05 | U208??63 | ![]() | 185.220.102.* | Got paid again ! |
![]() | 3 Feb 2019 13:45 | U206??26 | ![]() | 77.253.60.* | Received 9.22 USD from account U12769367. Batch: 245159224. Memo: Withdraw from BTR CLUB. |
![]() | 3 Feb 2019 10:21 | U208??63 | ![]() | 199.127.226.* | Thank you very much !!! |
![]() | 2 Feb 2019 18:51 | U422??20 | ![]() | 192.160.102.* | VERY GOOD !!! |
![]() | 2 Feb 2019 9:44 | U208??63 | ![]() | 195.176.3.* | Paid again and again ! |
![]() | 31 Jan 2019 18:30 | U507??77 | ![]() | 70.45.127.* | 31.01.19 16:43 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 244573202. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 31 Jan 2019 17:02 | U311??11 | ![]() | 77.253.61.* | Received 5.61 USD from account U12769367. Batch: 244573165. Memo: Withdraw from BTR CLUB. |
![]() | 30 Jan 2019 21:14 | U311??11 | ![]() | 77.253.63.* | Received 7.18 USD from account U12769367. Batch: 244480817. Memo: Withdraw from BTR CLUB. |
![]() | 30 Jan 2019 10:07 | U1100??27 | ![]() | 199.249.230.* | Got paid again ! |
![]() | 29 Jan 2019 10:03 | U206??26 | ![]() | 207.244.70.* | Paying me always on time ! |
![]() | 28 Jan 2019 7:47 | U208??63 | ![]() | 87.205.75.* | VERY GOOD !!! |
![]() | 27 Jan 2019 19:35 | U311??11 | ![]() | 77.253.52.* | Received 9.21 USD from account U12769367. Batch: 244026124. Memo: Withdraw from BTR CLUB. |
![]() | 27 Jan 2019 10:21 | U422??20 | ![]() | 179.43.134.* | Thank you very much !!! |
![]() | 26 Jan 2019 10:46 | U1100??27 | ![]() | 46.173.214.* | Paid again and again ! |
![]() | 25 Jan 2019 10:06 | U311??11 | ![]() | 87.205.72.* | Received 8.17 USD from account U12769367. Batch: 243770713. Memo: Withdraw from BTR CLUB. |
![]() | 24 Jan 2019 11:13 | U206??26 | ![]() | 104.244.78.* | Got paid again ! |
![]() | 23 Jan 2019 16:51 | U208??63 | ![]() | 197.231.221.* | Thank you very much !!! |
![]() | 22 Jan 2019 8:37 | U1100??27 | ![]() | 89.40.2.* | Paying me always on time ! |
![]() | 20 Jan 2019 10:18 | U311??11 | ![]() | 77.253.51.* | Received 7.01 USD from account U12769367. Batch: 243275107. Memo: Withdraw from BTR CLUB. |
![]() | 19 Jan 2019 20:45 | U311??11 | ![]() | 77.253.61.* | Received 6.51 USD from account U12769367. Batch: 243273156. Memo: Withdraw from BTR CLUB. |
![]() | 18 Jan 2019 9:12 | U1100??27 | ![]() | 185.220.102.* | Got paid again ! |
![]() | 16 Jan 2019 9:16 | U311??11 | ![]() | 77.253.58.* | VERY GOOD !!! |
![]() | 13 Jan 2019 11:10 | U311??11 | ![]() | 87.205.74.* | Received 9.77 USD from account U12769367. Batch: 242580774. Memo: Withdraw from BTR CLUB. |
![]() | 12 Jan 2019 18:58 | U311??11 | ![]() | 77.253.51.* | Received 8.86 USD from account U12769367. Batch: 242483688. Memo: Withdraw from BTR CLUB. |
![]() | 11 Jan 2019 9:50 | U1100??27 | ![]() | 65.19.167.* | Great, paying program ! |
![]() | 9 Jan 2019 15:32 | U208??63 | ![]() | 109.70.100.* | Paying me always on time ! |
![]() | 8 Jan 2019 18:31 | U422??20 | ![]() | 185.220.102.* | Got paid again ! |
![]() | 6 Jan 2019 16:35 | U507??77 | ![]() | 70.45.127.* | 06.01.19 15:37 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 241877892. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 6 Jan 2019 15:55 | U311??11 | ![]() | 77.253.53.* | Received 8.28 USD from account U12769367. Batch: 241877828. Memo: Withdraw from BTR CLUB. |
![]() | 3 Jan 2019 21:37 | U311??11 | ![]() | 77.253.58.* | Received 6.92 USD from account U12769367. Batch: 241632296. Memo: Withdraw from BTR CLUB. |
![]() | 1 Jan 2019 16:07 | U936??60 | ![]() | 185.107.70.* | Paid again and again ! |
![]() | 30 Dec 2018 10:06 | U208??63 | ![]() | 37.187.129.* | Great, paying program ! |
![]() | 28 Dec 2018 13:58 | U208??63 | ![]() | 178.17.170.* | Thank you very much !!! |
![]() | 26 Dec 2018 14:15 | U311??11 | ![]() | 77.253.57.* | Received 9.09 USD from account U12769367. Batch: 240645909. Memo: Withdraw from BTR CLUB. |
![]() | 25 Dec 2018 10:19 | U208??63 | ![]() | 178.32.147.* | Got paid again ! |
![]() | 22 Dec 2018 21:07 | U311??11 | ![]() | 77.253.53.* | Received 5.91 USD from account U12769367. Batch: 240348190. Memo: Withdraw from BTR CLUB. |
![]() | 21 Dec 2018 9:44 | U936??60 | ![]() | 195.176.3.* | Paying me always on time ! |
![]() | 19 Dec 2018 19:21 | U311??11 | ![]() | 87.205.78.* | Received 6.55 USD from account U12769367. Batch: 240061551. Memo: Withdraw from BTR CLUB. |
![]() | 18 Dec 2018 10:12 | U208??63 | ![]() | 78.107.237.* | Paid again and again ! |
![]() | 16 Dec 2018 21:00 | U208??63 | ![]() | 51.15.34.* | Got paid again ! |
![]() | 14 Dec 2018 20:54 | U311??11 | ![]() | 77.253.61.* | Received 7.85 USD from account U12769367. Batch: 239584582. Memo: Withdraw from BTR CLUB. |
![]() | 14 Dec 2018 17:51 | U507??77 | ![]() | 70.45.127.* | 13.12.18 18:09 Receive Payment 0.3 USD from account U12769367 to account U5077677. Batch: 239479639. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 13 Dec 2018 18:39 | U208??63 | ![]() | 185.220.101.* | Thank you very much !!! |
![]() | 12 Dec 2018 20:54 | U311??11 | ![]() | 77.253.52.* | Received 5.49 USD from account U12769367. Batch: 239392940. Memo: Withdraw from BTR CLUB. |
![]() | 11 Dec 2018 18:40 | U1100??27 | ![]() | 192.160.102.* | Got paid again ! |
![]() | 10 Dec 2018 20:51 | U311??11 | ![]() | 87.205.74.* | Received 8.64 USD from account U12769367. Batch: 239173468. Memo: Withdraw from BTR CLUB. |
![]() | 9 Dec 2018 10:42 | U1100??27 | ![]() | 80.127.116.* | Paid again and again ! |
![]() | 8 Dec 2018 9:52 | U208??63 | ![]() | 87.205.77.* | Received 8.47 USD from account U12769367. Batch: 238918743. Memo: Withdraw from BTR CLUB. |
![]() | 7 Dec 2018 8:58 | U208??63 | ![]() | 66.146.193.* | Good job Admin :-) |
![]() | 6 Dec 2018 14:23 | U1100??27 | ![]() | 216.239.90.* | Got paid again ! |
![]() | 4 Dec 2018 19:50 | U936??60 | ![]() | 77.253.59.* | Received 9.31 USD from account U12769367. Batch: 238560134. Memo: Withdraw from BTR CLUB. |
![]() | 3 Dec 2018 21:12 | U311??11 | ![]() | 77.253.56.* | Paying me always on time ! |
![]() | 2 Dec 2018 21:38 | U422??20 | ![]() | 89.31.57.* | Thank you very much !!! |
![]() | 1 Dec 2018 9:30 | U311??11 | ![]() | 77.253.52.* | Received 9.28 USD from account U12769367. Batch: 237946824. Memo: Withdraw from BTR CLUB. |
![]() | 29 Nov 2018 15:27 | U208??63 | ![]() | 92.63.103.* | Got paid again ! |
![]() | 28 Nov 2018 20:08 | U311??11 | ![]() | 87.205.78.* | Great, paying program ! |
![]() | 26 Nov 2018 21:10 | U422??20 | ![]() | 162.247.74.* | Well done ! |
![]() | 25 Nov 2018 19:02 | U208??63 | ![]() | 51.255.202.* | I like them very much ! |
![]() | 24 Nov 2018 16:34 | U311??11 | ![]() | 77.253.61.* | Received 9.79 USD from account U12769367. Batch: 237111979. Memo: Withdraw from BTR CLUB. |
![]() | 23 Nov 2018 7:40 | U206??26 | ![]() | 65.19.167.* | Thanks for your honesty ! |
![]() | 20 Nov 2018 20:01 | U208??63 | ![]() | 51.255.202.* | Got paid again ! |
![]() | 20 Nov 2018 19:14 | U507??77 | ![]() | 70.45.127.* | 20.11.18 16:38 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 236683709. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 18 Nov 2018 13:47 | U1100??27 | ![]() | 89.31.57.* | Thank you very much !!! |
![]() | 17 Nov 2018 14:53 | U422??20 | ![]() | 185.24.218.* | Paying me always on time ! |
![]() | 15 Nov 2018 10:54 | U311??11 | ![]() | 87.205.79.* | Received 7.56 USD from account U12769367. Batch: 236061652. Memo: Withdraw from BTR CLUB. |
![]() | 14 Nov 2018 14:39 | U208??63 | ![]() | 197.231.221.* | Paid again and again ! |
![]() | 11 Nov 2018 15:19 | U311??11 | ![]() | 77.253.49.* | Received 5.35 USD from account U12769367. Batch: 235519535. Memo: Withdraw from BTR CLUB. |
![]() | 10 Nov 2018 21:14 | U507??77 | ![]() | 70.45.127.* | 10.11.18 19:14 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 235519661. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 10 Nov 2018 20:19 | U1100??27 | ![]() | 87.118.115.* | Got paid again ! |
![]() | 9 Nov 2018 17:06 | U936??60 | ![]() | 162.247.74.* | Great, paying program ! |
![]() | 7 Nov 2018 9:14 | U208??63 | ![]() | 77.253.54.* | Received 7.40 USD from account U12769367. Batch: 235104042. Memo: Withdraw from BTR CLUB. |
![]() | 4 Nov 2018 6:48 | U208??63 | ![]() | 95.130.9.* | Paid again and again ! |
![]() | 2 Nov 2018 14:58 | U311??11 | ![]() | 77.253.56.* | Received 6.45 USD from account U12769367. Batch: 234569541. Memo: Withdraw from BTR CLUB. |
![]() | 1 Nov 2018 11:38 | U208??63 | ![]() | 109.70.100.* | Thank you very much !!! |
![]() | 30 Oct 2018 8:27 | U507??77 | ![]() | 70.45.127.* | 30.10.18 07:34 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 233854482. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 29 Oct 2018 21:52 | U208??63 | ![]() | 185.56.80.* | Paid again and again ! |
![]() | 28 Oct 2018 16:00 | U1100??27 | ![]() | 87.205.77.* | Received 6.77 USD from account U12769367. Batch: 233588771. Memo: Withdraw from BTR CLUB. |
![]() | 26 Oct 2018 10:56 | U311??11 | ![]() | 77.253.59.* | Received 9.33 USD from account U12769367. Batch: 233471334. Memo: Withdraw from BTR CLUB. |
![]() | 23 Oct 2018 17:19 | U311??11 | ![]() | 77.253.56.* | Received 5.54 USD from account U12769367. Batch: 233168450. Memo: Withdraw from BTR CLUB. |
![]() | 21 Oct 2018 14:01 | U507??77 | ![]() | 70.45.127.* | 21.10.18 14:00 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 232902919. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 21 Oct 2018 13:14 | U311??11 | ![]() | 87.205.79.* | Received 9.79 USD from account U12769367. Batch: 232902974. Memo: Withdraw from BTR CLUB. |
![]() | 19 Oct 2018 9:14 | U208??63 | ![]() | 185.220.101.* | Got paid again ! |
![]() | 17 Oct 2018 11:14 | U311??11 | ![]() | 77.253.61.* | Received 9.29 USD from account U12769367. Batch: 232457924. Memo: Withdraw from BTR CLUB. |
![]() | 15 Oct 2018 9:21 | U208??63 | ![]() | 65.19.167.* | Paying me always on time ! |
![]() | 14 Oct 2018 8:36 | U12769367 | PROXY | [Program Admin]> Thank you very much !!! | |
![]() | 13 Oct 2018 8:31 | U311??11 | ![]() | 77.253.56.* | Received 7.80 USD from account U12769367. Batch: 232001087. Memo: Withdraw from BTR CLUB. |
![]() | 11 Oct 2018 10:50 | U311??11 | ![]() | 5.199.141.* | Got paid again ! |
![]() | 9 Oct 2018 8:10 | U311??11 | ![]() | 77.253.49.* | Received 9.17 USD from account U12769367. Batch: 231496719. Memo: Withdraw from BTR CLUB. |
![]() | 8 Oct 2018 13:03 | U311??11 | ![]() | 89.234.157.* | Thank you very much !!! |
![]() | 7 Oct 2018 8:54 | U311??11 | ![]() | 5.150.254.* | Paid again and again ! |
![]() | 6 Oct 2018 7:56 | U1844??12 | ![]() | 77.253.51.* | Received 5.93 USD from account U12769367. Batch: 231160390. Memo: Withdraw from BTR CLUB. |
![]() | 5 Oct 2018 19:42 | U208??63 | ![]() | 192.42.116.* | Got paid again ! |
![]() | 4 Oct 2018 13:18 | U206??26 | ![]() | 77.253.51.* | Received 7.54 USD from account U12769367. Batch: 230940452. Memo: Withdraw from BTR CLUB. |
![]() | 3 Oct 2018 17:21 | U1844??12 | ![]() | 142.44.232.* | Great, paying program ! |
![]() | 3 Oct 2018 12:34 | U206??26 | ![]() | 77.253.52.* | Paying me always on time ! |
![]() | 2 Oct 2018 17:28 | U206??26 | ![]() | 77.253.53.* | Received 8.80 USD from account U12769367. Batch: 229955088. Memo: Withdraw from BTR CLUB. |
![]() | 1 Oct 2018 9:16 | U208??63 | ![]() | 193.107.85.* | Got paid again ! |
![]() | 30 Sep 2018 19:08 | U1100??27 | ![]() | 87.205.76.* | Received 8.80 USD from account U12769367. Batch: 229955088. Memo: Withdraw from BTR CLUB. |
![]() | 30 Sep 2018 10:39 | U208??63 | ![]() | 104.244.76.* | Thank you very much !!! |
![]() | 29 Sep 2018 20:34 | U206??26 | ![]() | 178.17.170.* | Paid again and again ! |
![]() | 29 Sep 2018 9:40 | U208??63 | ![]() | 176.31.208.* | Got paid again ! |
![]() | 28 Sep 2018 15:21 | U208??63 | ![]() | 77.253.62.* | Received 6.14 USD from account U12769367. Batch: 229959416. Memo: Withdraw from BTR CLUB. |
![]() | 27 Sep 2018 8:44 | U208??63 | ![]() | 176.10.99.* | Good job Admin :-) |
![]() | 26 Sep 2018 15:48 | U1100??27 | ![]() | 87.205.79.* | Paid in weekly plan again :-) |
![]() | 25 Sep 2018 8:26 | U1100??27 | ![]() | 77.253.48.* | Received 6.94 USD from account U12769367. Batch: 229562496. Memo: Withdraw from BTR CLUB. |
![]() | 24 Sep 2018 11:36 | U208??63 | ![]() | 193.169.145.* | Paid again and again ! |
![]() | 23 Sep 2018 18:56 | U208??63 | ![]() | 178.36.127.* | Received 8.29 USD from account U12769367. Batch: 229395928. Memo: Withdraw from BTR CLUB. |
![]() | 22 Sep 2018 10:39 | U208??63 | ![]() | 176.10.99.* | Paying me always on time ! |
![]() | 21 Sep 2018 22:06 | U507??77 | ![]() | 70.45.127.* | 21.09.18 21:36 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 229207227. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 21 Sep 2018 20:48 | U1100??27 | ![]() | 178.36.98.* | Received 5.52 USD from account U12769367. Batch: 229207255. Memo: Withdraw from BTR CLUB. |
![]() | 20 Sep 2018 11:35 | U208??63 | ![]() | 185.220.101.* | Got paid again ! |
![]() | 19 Sep 2018 9:50 | U936??60 | ![]() | 87.205.77.* | Received 8.56 USD from account U12769367. Batch: 228904653. Memo: Withdraw from BTR CLUB. |
![]() | 18 Sep 2018 8:58 | U1100??27 | ![]() | 87.205.73.* | Received 5.69 USD from account U12769367. Batch: 228767965. Memo: Withdraw from BTR CLUB. |
![]() | 17 Sep 2018 15:16 | U208??63 | ![]() | 178.17.170.* | Paid again and again ! |
![]() | 16 Sep 2018 10:21 | U1100??27 | ![]() | 178.36.112.* | Received 5.04 USD from account U12769367. Batch: 228536405. Memo: Withdraw from BTR CLUB. |
![]() | 15 Sep 2018 13:48 | U1100??27 | ![]() | 77.253.50.* | Received 9.81 USD from account U12769367. Batch: 228428184. Memo: Withdraw from BTR CLUB. |
![]() | 15 Sep 2018 9:26 | U208??63 | ![]() | 185.100.87.* | Got paid again ! |
![]() | 14 Sep 2018 8:42 | U1100??27 | ![]() | 77.253.54.* | Received 6.76 USD from account U12769367. Batch: 228312671. Memo: Withdraw from BTR CLUB. |
![]() | 13 Sep 2018 10:02 | U208??63 | ![]() | 199.87.154.* | Paid again and again ! |
![]() | 12 Sep 2018 15:06 | U208??63 | ![]() | 77.253.55.* | Received 8.29 USD from account U12769367. Batch: 228060928. Memo: Withdraw from BTR CLUB. |
![]() | 11 Sep 2018 10:14 | U208??63 | ![]() | 185.220.101.* | Well done ! |
![]() | 10 Sep 2018 17:54 | U1100??27 | ![]() | 77.253.51.* | Received 8.34 USD from account U12769367. Batch: 227886438. Memo: Withdraw from BTR CLUB. |
![]() | 10 Sep 2018 10:35 | U208??63 | ![]() | 209.141.51.* | Got paid again ! |
![]() | 9 Sep 2018 11:01 | U206??26 | ![]() | 77.253.61.* | Received 9.54 USD from account U12769367. Batch: 227725454. Memo: Withdraw from BTR CLUB. |
![]() | 9 Sep 2018 9:02 | U208??63 | ![]() | 185.220.101.* | Thanks for your honesty ! |
![]() | 8 Sep 2018 8:18 | U208??63 | ![]() | 176.126.252.* | Very good indeed ! |
![]() | 7 Sep 2018 6:25 | U208??63 | ![]() | 104.244.75.* | Got paid again ! |
![]() | 6 Sep 2018 15:39 | U208??63 | ![]() | 212.21.66.* | Paid again and again ! |
![]() | 6 Sep 2018 8:52 | U1100??27 | ![]() | 77.253.48.* | Received 5.85 USD from account U12769367. Batch: 227392580. Memo: Withdraw from BTR CLUB. |
![]() | 5 Sep 2018 7:52 | U208??63 | ![]() | 104.244.76.* | Paying me always on time ! |
![]() | 3 Sep 2018 21:04 | U206??26 | ![]() | 77.253.54.* | Received 7.61 USD from account U12769367. Batch: 227110162. Memo: Withdraw from BTR CLUB. |
![]() | 3 Sep 2018 10:37 | U208??63 | ![]() | 109.70.100.* | Got paid again ! |
![]() | 2 Sep 2018 17:54 | U507??77 | ![]() | 70.45.127.* | 02.09.18 15:27 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 226972336. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 2 Sep 2018 14:39 | U1100??27 | ![]() | 178.36.118.* | Received 7.92 USD from account U12769367. Batch: 226972292. Memo: Withdraw from BTR CLUB. |
![]() | 2 Sep 2018 9:19 | U208??63 | ![]() | 94.16.123.* | Thank you very much !!! |
![]() | 1 Sep 2018 21:12 | U208??63 | ![]() | 91.219.236.* | Got paid again ! |
![]() | 31 Aug 2018 12:05 | U12769367 | PROXY | [Program Admin]> Great, paying program ! | |
![]() | 30 Aug 2018 8:51 | U208??63 | ![]() | 62.210.13.* | Paying me always on time ! |
![]() | 29 Aug 2018 8:58 | U208??63 | ![]() | 178.36.105.* | Received 9.09 USD from account U12769367. Batch: 226203909. Memo: Withdraw from BTR CLUB. |
![]() | 28 Aug 2018 14:33 | U208??63 | ![]() | 93.174.93.* | Got paid again ! |
![]() | 27 Aug 2018 18:22 | U208??63 | ![]() | 77.253.50.* | Received 8.44 USD from account U12769367. Batch: 226039443. Memo: Withdraw from BTR CLUB. |
![]() | 26 Aug 2018 12:01 | U1100??27 | ![]() | 37.248.160.* | Received 7.99 USD from account U12769367. Batch: 225900992. Memo: Withdraw from BTR CLUB. |
![]() | 26 Aug 2018 11:23 | U12769367 | PROXY | [Program Admin]> Got paid again ! | |
![]() | 25 Aug 2018 19:34 | U1100??27 | ![]() | 51.38.110.* | Paying me always on time ! |
![]() | 25 Aug 2018 9:28 | U208??63 | ![]() | 77.253.54.* | Received 7.64 USD from account U12769367. Batch: 225799462. Memo: Withdraw from BTR CLUB. |
![]() | 24 Aug 2018 13:43 | U208??63 | ![]() | 176.10.99.* | Paid again and again ! |
![]() | 23 Aug 2018 9:56 | U208??63 | ![]() | 178.36.122.* | Received 7.41 USD from account U12769367. Batch: 225593147. Memo: Withdraw from BTR CLUB. |
![]() | 22 Aug 2018 15:01 | U208??63 | ![]() | 93.115.95.* | Paying me always on time ! |
![]() | 21 Aug 2018 18:27 | U1100??27 | ![]() | 62.141.39.* | Got paid again ! |
![]() | 21 Aug 2018 7:51 | U208??63 | ![]() | 77.253.50.* | Received 8.98 USD from account U12769367. Batch: 225374898. Memo: Withdraw from BTR CLUB. |
![]() | 20 Aug 2018 10:08 | U208??63 | ![]() | 192.42.116.* | Thank you very much !!! |
![]() | 19 Aug 2018 16:23 | U1100??27 | ![]() | 87.205.77.* | Received 6.73 USD from account U12769367. Batch: 225195376. Memo: Withdraw from BTR CLUB. |
![]() | 19 Aug 2018 8:42 | U208??63 | ![]() | 195.228.45.* | Paid again and again ! |
![]() | 18 Aug 2018 8:32 | U208??63 | ![]() | 77.253.59.* | Received 5.00 USD from account U12769367. Batch: 225079000. Memo: Withdraw from BTR CLUB. |
![]() | 17 Aug 2018 8:43 | U1100??27 | ![]() | 87.205.74.* | Received 7.28 USD from account U12769367. Batch: 224978827. Memo: Withdraw from BTR CLUB. |
![]() | 15 Aug 2018 17:09 | U507??77 | ![]() | 70.45.127.* | 15.08.18 15:04 Received Payment 0.3 USD from account U12769367 to account U5077677. Batch: 224780145. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 15 Aug 2018 14:14 | U1100??27 | ![]() | 77.253.62.* | Received 8.89 USD from account U12769367. Batch: 224779988. Memo: Withdraw from BTR CLUB. |
![]() | 15 Aug 2018 9:37 | U208??63 | ![]() | 94.16.123.* | Got paid again ! |
![]() | 14 Aug 2018 11:49 | U208??63 | ![]() | 31.0.80.* | Received 7.56 USD from account U12769367. Batch: 224651652. Memo: Withdraw from BTR CLUB. |
![]() | 13 Aug 2018 17:39 | U1100??27 | ![]() | 87.205.75.* | Received 9.36 USD from account U12769367. Batch: 224569639. Memo: Withdraw from BTR CLUB. |
![]() | 13 Aug 2018 11:34 | U208??63 | ![]() | 178.36.107.* | Got paid. THANKS. |
![]() | 12 Aug 2018 13:31 | U1100??27 | ![]() | 178.36.117.* | Received 5.13 USD from account U12769367. Batch: 224430310. Memo: Withdraw from BTR CLUB. |
![]() | 12 Aug 2018 12:38 | U208??63 | ![]() | 51.254.209.* | Thank you very much !!! |
![]() | 11 Aug 2018 13:49 | U208??63 | ![]() | 185.220.102.* | Paid again and again ! |
![]() | 10 Aug 2018 11:22 | U208??63 | ![]() | 77.253.52.* | Received 7.48 USD from account U12769367. Batch: 224195847. Memo: Withdraw from BTR CLUB. |
![]() | 9 Aug 2018 22:32 | U1100??27 | ![]() | 87.118.92.* | Got paid again ! |
![]() | 9 Aug 2018 11:29 | U208??63 | ![]() | 87.205.77.* | Received 5.41 USD from account U12769367. Batch: 224078140. Memo: Withdraw from BTR CLUB. |
![]() | 8 Aug 2018 9:50 | U208??63 | ![]() | 77.253.55.* | Received 8.36 USD from account U12769367. Batch: 223948638. Memo: Withdraw from BTR CLUB. |
![]() | 7 Aug 2018 9:26 | U208??63 | ![]() | 178.36.119.* | Received 6.14 USD from account U12769367. Batch: 223829411. Memo: Withdraw from BTR CLUB. |
![]() | 6 Aug 2018 10:05 | U208??63 | ![]() | 51.15.81.* | Thank you very much !!! |
![]() | 5 Aug 2018 18:33 | U422??20 | ![]() | 178.36.121.* | Received 8.74 USD from account U12769367. Batch: 223655473. Memo: Withdraw from BTR CLUB. |
![]() | 5 Aug 2018 10:09 | U208??63 | ![]() | 62.210.71.* | Paying me always on time ! |
![]() | 4 Aug 2018 9:58 | U208??63 | ![]() | 51.15.43.* | Got paid again ! |
![]() | 2 Aug 2018 16:00 | U208??63 | ![]() | 87.205.74.* | Received 8.50 USD from account U12769367. Batch: 223325053. Memo: Withdraw from BTR CLUB. |
![]() | 31 Jul 2018 15:44 | U208??63 | ![]() | 87.205.75.* | Received 9.67 USD from account U12769367. Batch: 222707764. Memo: Withdraw from BTR CLUB. |
![]() | 31 Jul 2018 13:47 | U507??77 | ![]() | 70.45.127.* | 31.07.18 08:52 Receive Payment 0.3 USD from account U12769367 to account U5077677. Batch: 222707885. Memo: Shopping Cart Payment. Withdraw to Edgardo from BTR CLUB. |
![]() | 30 Jul 2018 19:34 | U208??63 | ![]() | 79.137.68.* | Got paid again ! |
![]() | 29 Jul 2018 22:21 | U208??63 | ![]() | 77.253.53.* | Received 9.03 USD from account U12769367. Batch: 222561309. Memo: Withdraw from BTR CLUB. |
![]() | 28 Jul 2018 22:08 | U208??63 | ![]() | 77.253.60.* | Received 7.38 USD from account U12769367. Batch: 222417832. Memo: Withdraw from BTR CLUB. |
![]() | 27 Jul 2018 8:44 | U208??63 | ![]() | 178.36.127.* | Received 6.44 USD from account U12769367. Batch: 222317446. Memo: Withdraw from BTR CLUB. |
![]() | 26 Jul 2018 13:54 | U208??63 | ![]() | 80.127.116.* | Paid again and again ! |
![]() | 25 Jul 2018 16:28 | U1100??27 | ![]() | 178.36.118.* | Received 8.53 USD from account U12769367. Batch: 222157358. Memo: Withdraw from BTR CLUB. |
![]() | 25 Jul 2018 9:49 | U208??63 | ![]() | 164.132.51.* | Paying me always on time ! |
![]() | 24 Jul 2018 14:33 | U208??63 | ![]() | 185.100.85.* | Got paid again ! |
![]() | 23 Jul 2018 16:49 | U1100??27 | ![]() | 77.253.62.* | Received 7.07 USD from account U12769367. Batch: 221946707. Memo: Withdraw from BTR CLUB. |
![]() | 23 Jul 2018 10:09 | U208??63 | ![]() | 89.31.57.* | Thank you very much !!! |
![]() | 22 Jul 2018 15:26 | U1100??27 | ![]() | 178.36.120.* | Received 7.79 USD from account U12769367. Batch: 221840977. Memo: Withdraw from BTR CLUB. |
