| | Disclaimer: We do not promote or endorse any programs listed here. Some programs may be illegal depending on your country's laws. Past Performance of any of programs is no guarantee for the same or similar future performance. Paying status and others status is for this monitor not for your. We don't give practice, all investments decisions are yours. Please bear in mind that all HYIPs investments presuppose high risks. DON'T SPEND WHAT YOU CAN'T AFFORD TO LOSE! |
NanoMoneyCorp 1.2% daily for 30 working days, 1.5% daily for 50 working days, 1.8% daily for 100 working days. GeniusFunds 1% - 1.9% daily for 150 days, 6.4% - 8.9% weekly for 180 days. PanaMoney 0.5% daily for 16 days, 1% - 2.8% daily for 180 days. Forex Merit 1.4% daily for 20 days, 1.7% daily for 40 days, 2-1% daily for 60 days. Meta Stocks Group 0.5%-1.2% daily for 7 days, 0.8%-2.1% daily for 50 days, 1.8%-4% daily for 120 days. Infinitiva 0.8% - 1% daily for 30 business days, 1% - 2.6% daily for 150 business days. |
Rate 5 Stars |
|---|
BriCs FX Net 1.6%-2.4% daily for 180 days. Minimum: $20 | GeniusFunds 1%-1.9% daily for 150 days, 6.4%-8.9% weekly for 180 days. Minimum: $10 | NanoMoneyCorp 1.2% daily for 30 working days, 1.5% daily for 50 working days, 1.8% daily for 100 working days. Minimum: $20 |
Rate 4 Stars |
|---|
Stable Interest 36% income in 30 days, 102% income in 60 days, 264% income in 120 days. Minimum: $10 | PanaMoney 0.5% daily for 16 days, 1%-2.8% daily for 180 days. Minimum: $30 | 30Inv FXTrade 4.03%-8.12% daily for 30 days. Minimum: $1 |
 | | PAYING :) | LifeTime : 1221 days Monitored : 835 days Return : 223.01% Votes count / score : 7 / 45% | Min Spend : $20 Referral : 7% | | Payment Method: Liberty Reserve | | 1.2% daily for 30 working days, 1.5% daily for 50 working days, 1.8% daily for 100 working days. |
| | PAYING :) | LifeTime : 1271 days Monitored : 164 days Return : 627.24% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 7% | | Payment Method: Liberty Reserve | | 36% income in 30 days, 102% income in 60 days, 264% income in 120 days. |
| | PAYING :) | LifeTime : 982 days Monitored : 347 days Return : 189.49% Votes count / score : 1 / 2% | Min Spend : $50 Referral : 5% | | Payment Method: Liberty Reserve | | 1.4%-2.2% daily for 40-120 days. |
| | PAYING :) | LifeTime : 299 days Monitored : 218 days Return : 351.6% Votes count / score : 292 / 88% | Min Spend : $50 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire, StrictPay | | 200% after 50 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 77 days Monitored : 71 days Return : 70.76% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 1.4% daily for 20 days, 1.7% daily for 40 days, 2-1% daily for 60 days. |
| | PAYING :) | LifeTime : 136 days Monitored : 53 days Return : 16.25% Votes count / score : 0 / 0% | Min Spend : $100 Referral : 2% - 6% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay, StrictPay | | 0.5%-1.2% daily for 7 days, 0.8%-2.1% daily for 50 days, 1.8%-4% daily for 120 days. |
| | PAYING :) | LifeTime : 31 days Monitored : 31 days Return : 20% Votes count / score : 8 / 65% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 0.8%-1% daily for 30 business days, 1%-2.6% daily for 150 business days. |
| | PAYING :) | LifeTime : 50 days Monitored : 24 days Return : 24% Votes count / score : 0 / 0% | Min Spend : $50 Referral : 5% | | Payment Method: Liberty Reserve | | 1.5%-1.7% daily for 1 year. |
 | | PAYING :) | LifeTime : 23 days Monitored : 23 days Return : 26.6% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 15% | | Payment Method: Liberty Reserve | | 1.2%-2.4% Daily for 365 Days. |
| | PAYING :) | LifeTime : 16 days Monitored : 16 days Return : 16.32% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.6%-2.2% daily for 70 days, 9.1%-14.3% weekly for 10 weeks. |
| | PAYING :) | LifeTime : 12 days Monitored : 10 days Return : 55.2% Votes count / score : 2 / 5% | Min Spend : $1 Referral : 6% | | Payment Method: Liberty Reserve | | 5.1% daily for 30 days +Principal back. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 4 days Monitored : 4 days Return : 7.76% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-2.5% daily for 90 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 1282 days Monitored : 1028 days Return : 124.12% Votes count / score : 3 / 11% | Min Spend : $100 Referral : n/a | | Payment Method: Liberty Reserve | | 1%-3% monthly until you receive 200%. Payments everyone 10th of each month. Pay directly to e-gold. |
| | PAYING :) | LifeTime : 579 days Monitored : 572 days Return : 2045.33% Votes count / score : 772 / 31% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, V-Money | | 26%-86% daily for 50 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 544 days Monitored : 541 days Return : 2613.33% Votes count / score : 291 / 53% | Min Spend : $20 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 35%-95% daily for 100 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 475 days Monitored : 473 days Return : 609.4% Votes count / score : 103 / 54% | Min Spend : $20 Referral : 7% | | Payment Method: Liberty Reserve, Perfect Money | | 3%-7% daily for 500 days, 300%-500% after 20 days. |
| | PAYING :) | LifeTime : 415 days Monitored : 409 days Return : 847% Votes count / score : 316 / 40% | Min Spend : $20 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 35% daily for 25 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 383 days Monitored : 381 days Return : 200.4% Votes count / score : 32 / 100% | Min Spend : $50 Referral : n/a | | Payment Method: Liberty Reserve | | 1.2%-3.6% daily for 10 years. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 322 days Monitored : 322 days Return : 235.97% Votes count / score : 169 / 64% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 35% daily for 3 days, 10% daily for 11 days, 50% weekly for 4 weeks. |
| | PAYING :) | LifeTime : 308 days Monitored : 303 days Return : 113.83% Votes count / score : 1 / 2% | Min Spend : $20 Referral : 2% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-1.8% daily for 100 days, 1.8%-2.5% daily for 240 days. |
| | PAYING :) | LifeTime : 296 days Monitored : 296 days Return : 1366% Votes count / score : 80 / 65% | Min Spend : $20 Referral : 16% | | Payment Method: Liberty Reserve | | 22%-52% daily for 70 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 295 days Monitored : 291 days Return : 298.22% Votes count / score : 132 / 35% | Min Spend : $30 Referral : 18% | | Payment Method: Liberty Reserve, Perfect Money, V-Money | | 11%-31% daily for 30 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 291 days Monitored : 283 days Return : 3987% Votes count / score : 182 / 49% | Min Spend : $25 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 34%-114% daily for 500 days. Paid directly to e-currency. |
 | | PROBLEM :( | LifeTime : 244 days Monitored : 244 days Return : 550.64% Votes count / score : 23 / -8% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Pecunix | | 2%-4% daily for 150 days, 103%-112% After 3 days, 110%-150% After 7 days. |
| | PAYING :) | LifeTime : 217 days Monitored : 214 days Return : 356% Votes count / score : 25 / 100% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 4%-8 % daily for 500 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 206 days Monitored : 205 days Return : 190.22% Votes count / score : 54 / 68% | Min Spend : $20 Referral : 10% | | Payment Method: Liberty Reserve | | 40%-120% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 173 days Monitored : 173 days Return : 876% Votes count / score : 25 / 100% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve | | 12%-72% daily for 100 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 155 days Monitored : 154 days Return : 678.26% Votes count / score : 53 / 67% | Min Spend : $40 Referral : n/a | | Payment Method: Liberty Reserve | | 30%-70% daily for 20 days. Paid directly to e-currency. |
| | NOT PAYING :( | LifeTime : 153 days Monitored : 148 days Return : 132.85% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 3% | | Payment Method: Liberty Reserve | | 4.5% daily for 30 days, 155% after one month. |
| | PAYING :) | LifeTime : 146 days Monitored : 144 days Return : 897% Votes count / score : 51 / 67% | Min Spend : $25 Referral : 10% | | Payment Method: Liberty Reserve | | 15%-65% daily for 200 days. Paid directly to e-currency. |
| | PROBLEM :( | LifeTime : 129 days Monitored : 129 days Return : 229.76% Votes count / score : 8 / -48% | Min Spend : $5 Referral : 5%-8% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 1.8%-3.0% daily for 3 years, 103%-120% After 3 days, 108%-150% After 1 week. |
| | PAYING :) | LifeTime : 128 days Monitored : 128 days Return : 91% Votes count / score : 2 / 5% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Pecunix, Perfect Money | | 1% daily for 200 business days, 7% weekly for 35 weeks, 35% monthly for 10 months. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 123 days Monitored : 123 days Return : 502.44% Votes count / score : 7 / 51% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2.5%-3.5% daily for 60 days. |
| | PROBLEM :( | LifeTime : 179 days Monitored : 121 days Return : 237.08% Votes count / score : 4 / -62% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 2%-3% daily for 2 years, 105%-135% After 3 days, 115%-250% After 1 week. |
| | PAYING :) | LifeTime : 114 days Monitored : 108 days Return : 1215% Votes count / score : 102 / 42% | Min Spend : $20 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 27% daily for 150 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 107 days Monitored : 107 days Return : 193.36% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 1.8%-2.2% daily for 300 days, 105%-115% after 1 days, 130%-150% after 5 days. |
| | PAYING :) | LifeTime : 97 days Monitored : 97 days Return : 94.4% Votes count / score : 45 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 1%-3% daily forever. |
 | | PAYING :) | LifeTime : 93 days Monitored : 93 days Return : 273% Votes count / score : 79 / 60% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 14%-54% daily for 30 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 83 days Monitored : 83 days Return : 107.27% Votes count / score : 30 / 100% | Min Spend : $10 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 11%-15% daily for 10 days |
| | PAYING :) | LifeTime : 74 days Monitored : 74 days Return : 140.2% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% - 10% | | Payment Method: Liberty Reserve | | 2%-8% daily for 80 days. |
| | PROBLEM :( | LifeTime : 571 days Monitored : 69 days Return : 17.26% Votes count / score : 0 / 0% | Min Spend : $70 Referral : 5% | | Payment Method: Liberty Reserve, AlertPay | | 0.6% per day for 50 days, 1.1% per day for 120 days, 1.5% per day for 210 days. |
| | PAYING :) | LifeTime : 68 days Monitored : 68 days Return : 110.8% Votes count / score : 6 / -80% | Min Spend : $1 Referral : 5%-10% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 2%-4% daily forever, 105%-135% After 1 day, 1205-250% After 3 days. |
| | PAYING :) | LifeTime : 65 days Monitored : 60 days Return : 300% Votes count / score : 26 / 96% | Min Spend : $20 Referral : 15% | | Payment Method: Liberty Reserve, Perfect Money | | 12%-52% daily for 500 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 60 days Monitored : 55 days Return : 101.77% Votes count / score : 7 / 51% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 108%-120% After 3 Days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 57 days Monitored : 52 days Return : 165.02% Votes count / score : 81 / 31% | Min Spend : $10 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 15%-55% daily for 15 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 50 days Monitored : 41 days Return : 36% Votes count / score : 1 / 2% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve | | 1%-2.5% daily for 7 days, +Principal, 110%-125% after 7 days. |
| | PAYING :) | LifeTime : 40 days Monitored : 40 days Return : 145.12% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 10% | | Payment Method: Liberty Reserve | | 5% for 40 trading days or compounding. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 36 days Monitored : 36 days Return : 68.4% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 2.2%-3.2% daily for 15 days. |
| | PAYING :) | LifeTime : 37 days Monitored : 35 days Return : 129.5% Votes count / score : 27 / -24% | Min Spend : $20 Referral : 12% | | Payment Method: Liberty Reserve, Perfect Money | | 35%-85% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 31 days Monitored : 31 days Return : 59.8% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 2.2%-2.6% daily for 365 days, 108%-124% after 1 day, 125%-175% after 3 days. |
| | PAYING :) | LifeTime : 283 days Monitored : 31 days Return : 23.89% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2% Daily for 30 days, 1.4 daily for 10 weeks, 1.6% daily for 6 months. |
 | | PAYING :) | LifeTime : 30 days Monitored : 30 days Return : 58.4% Votes count / score : 3 / 11% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 2-5% daily forever, 105%-140% After 1 day, 120%-300% After 3 days. |
| | PAYING :) | LifeTime : 79 days Monitored : 21 days Return : 5% Votes count / score : 0 / 0% | Min Spend : $30 Referral : n/a | | Payment Method: Liberty Reserve | | 2.5%-4% weekly for 13 weeks +principal, 3%-5.25% weekly for 26 weeks +principal, 3.75%-7% weekly for 39 weeks +principal. |
| | PAYING :) | LifeTime : 19 days Monitored : 19 days Return : 90% Votes count / score : 0 / 0% | Min Spend : $5 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 5% daily for 50 days, 120% after 10 days, 200% after 20 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 18 days Monitored : 18 days Return : 24% Votes count / score : 1 / 2% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.6%-1.8% daily for 30 days, 2%-2.2% daily for 60 days, 24% weekly for 10 weeks. |
| | PAYING :) | LifeTime : 25 days Monitored : 18 days Return : 17.2% Votes count / score : 0 / 0% | Min Spend : $15 Referral : 10% | | Payment Method: Liberty Reserve, Pecunix, Perfect Money | | 1.2%-4% daily, paid weekly for 3 weeks, 1.5%-5% daily, paid weekly for 6 weeks, 121%-170% after 10 days. |
| | PAYING :) | LifeTime : 17 days Monitored : 17 days Return : 60.24% Votes count / score : 1 / 2% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Pecunix, Perfect Money | | 26.25%-30% Daily For 4 Days, 120%-135% After 7 Days. |
| | PAYING :) | LifeTime : 17 days Monitored : 16 days Return : 19.4% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 1.5%-2% daily for 300 days, 10%-26% after 1 day, 30%-50% after 3 days. |
| | PAYING :) | LifeTime : 24 days Monitored : 12 days Return : 36% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 10%-15% | | Payment Method: Liberty Reserve | | 4%-5% for 50 trading days. Paid directly to e-currency. |
| | NOT PAYING :( | LifeTime : 11 days Monitored : 11 days Return : 26% Votes count / score : 2 / 5% | Min Spend : $1 Referral : 2%-3% | | Payment Method: Liberty Reserve, Perfect Money | | 110%-115% After 1 Day, 122%-134% After 2 Days, 13%-16% Daily For 5 Days. |
| | PAYING :) | LifeTime : 33 days Monitored : 11 days Return : 8.96% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 7% | | Payment Method: Liberty Reserve, Pecunix, V-Money, Bank Wire, c-gold | | 1%-3% daily for 100 days, +principal. |
| | PAYING :) | LifeTime : 10 days Monitored : 10 days Return : 16.2% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.8%-2.2% Daily For 10 Days, Principle Returned. Paid directly to e-currency. |
| | PROBLEM :( | LifeTime : 9 days Monitored : 9 days Return : 13.2% Votes count / score : 9 / 82% | Min Spend : $1 Referral : 6% | | Payment Method: Liberty Reserve, Perfect Money | | 30% Daily for 4 Days, 150% After 4 days. |
 | | PAYING :) | LifeTime : 65 days Monitored : 9 days Return : 20% Votes count / score : 2 / 5% | Min Spend : $50 Referral : 4%-5% | | Payment Method: Liberty Reserve | | 20%-22% after 30 days, principal back. Pais directly to e-currency. |
| | PAYING :) | LifeTime : 15 days Monitored : 9 days Return : 93.17% Votes count / score : 0 / 0% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 106.5%-130% After 1 Day. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 6 days Monitored : 6 days Return : 3.2% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay, StrictPay | | 1% Daily for 30 Trading Days, 1.1% Daily for 60 Trading Days, 1.2% Daily for 90 Trading Days. |
| | PAYING :) | LifeTime : 7 days Monitored : 6 days Return : 72% Votes count / score : 0 / 0% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve | | 18% daily for 10 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 2 days Monitored : 3 days Return : 5% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5%-6% | | Payment Method: Liberty Reserve, Perfect Money | | 38%-40% daily for 3 days, 21%-23% daily for 7 days, 18%-20% daily for 10 days. |
| | PAYING :) | LifeTime : 3 days Monitored : 3 days Return : 3.4% Votes count / score : 1 / 2% | Min Spend : $1 Referral : 7% - 12% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 130%-150% after 1 day, 150%-175% after 2 days, 410%-420% after 1 week. |
| | PAYING :) | LifeTime : 3 days Monitored : 3 days Return : 2.48% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 31.25% daily for 4 days, 23% daily for 6 days, 22.5% daily for 8 days. |
| | WAITING :| | LifeTime : 1 days Monitored : 1 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 20% Daily For 10 Days, 200% After 7 Days. |
| | WAITING :| | LifeTime : 1 days Monitored : 1 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $3 Referral : 3% | | Payment Method: Liberty Reserve | | 22%-32% Daily for 5 Days. |
| | PAYING :) | LifeTime : 581 days Monitored : 578 days Return : 414.96% Votes count / score : 357 / 46% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve | | 40%-70% daily for 10 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 268 days Monitored : 261 days Return : 166.68% Votes count / score : 32 / -68% | Min Spend : $1 Referral : 5%-30% | | Payment Method: Liberty Reserve, Perfect Money, WebMoney | | 6%-50% hourly for 24 hours, 60%-100% hourly for 24 hours, 2000% after 1 day. |
 | | PAYING :) | LifeTime : 135 days Monitored : 134 days Return : 225% Votes count / score : 51 / 24% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 25%-85% daily for 10 days. Paid direclty to e-currency. |
| | PAYING :) | LifeTime : 276 days Monitored : 98 days Return : 96% Votes count / score : 12 / -29% | Min Spend : $10 Referral : 5%-15% | | Payment Method: Liberty Reserve, Perfect Money | | 105%-120% After 1 Day, 135%-150% After 2 Days, 165%-180% After 3 Days. |
| | PAYING :) | LifeTime : 83 days Monitored : 73 days Return : 50% Votes count / score : 1 / 2% | Min Spend : $1 Referral : 3%-6% | | Payment Method: Liberty Reserve, PayPal | | 5%-9% after 7 days, 17%-30% after 20 days. |
| | PAYING :) | LifeTime : 88 days Monitored : 50 days Return : 30.08% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 0.6%-1% daily for 15 days, 1.1%-1.5% daily for 30 days, 1.2%-2.1% daily for 120 days. |
| | PAYING :) | LifeTime : 33 days Monitored : 31 days Return : 10.88% Votes count / score : 0 / 0% | Min Spend : $7 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 0.7%-1.8% daily for 30 days + Principal. |
| | PAYING :) | LifeTime : 63 days Monitored : 28 days Return : 87% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 115% after 7 days, 140% after 14 days, 200% after 30 days. |
| | PAYING :) | LifeTime : 13 days Monitored : 13 days Return : 38.67% Votes count / score : 26 / 100% | Min Spend : $5 Referral : 3%-5% | | Payment Method: Liberty Reserve | | 110%-116% after 1 day, 123%-135% after 2 days, 136%-150% after 3 days. |
| | PAYING :) | LifeTime : 306 days Monitored : 158 days Return : 465.88% Votes count / score : 85 / -45% | Min Spend : $1 Referral : 8%-12% | | Payment Method: Liberty Reserve | | 101%-140% After 1 Day, 150%-170% After 2 Days, 300% After 3 Days. |
| | PAYING :) | LifeTime : 263 days Monitored : 32 days Return : 89.24% Votes count / score : 2 / 5% | Min Spend : $20 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 22.5%-26% daily for 5 days. |
| | PAYING :) | LifeTime : 12 days Monitored : 12 days Return : 7.6% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5%-12% | | Payment Method: Liberty Reserve, Perfect Money, c-gold | | 0.95-3% daily for 120 days, 12%-50% weekly for 10 weeks. |
| | PROBLEM :( | LifeTime : 8 days Monitored : 7 days Return : 5.84% Votes count / score : 1 / 2% | Min Spend : $1 Referral : 6%-10% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 110%-129% after 1 Day, 250%-270% After 5 Days, 25%-37% Daily For 5 Days. |
| | WAITING :| | LifeTime : 101 days Monitored : 4 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 3% - 10% | | Payment Method: Liberty Reserve | | 2.4%-3% monthly for 200 days, 50%-70% daily for 5 days. |
| | PAYING :) | LifeTime : 3 days Monitored : 3 days Return : 20% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 6% - 12% | | Payment Method: Liberty Reserve, Perfect Money | | 200% After 5 Minutes, 500% After 3 Hours, 1500% After 1 Day. |
 | | PAYING :) | LifeTime : 421 days Monitored : 2 days Return : 3% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve, c-gold | | 103%-105% after 1 hours, %15 in each week for 12 weeks, 9%-10% daily for 10 days. |
| | WAITING :| | LifeTime : 1 days Monitored : 1 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 7% | | Payment Method: Liberty Reserve, Perfect Money | | 400% After 10 Minutes, 1000% After 5 Hours, 2000% After Only 1 Day. |
|  |
| 03 July 2009 |
|---|
White Fund 22%-32% Daily for 5 Days. | Profit Style 400% After 10 Minutes, 1000% After 5 Hours, 2000% After Only 1 Day. | Daily Earn 20% Daily For 10 Days, 200% After 7 Days. | | 02 July 2009 |
|---|
Rich Invest 10% Daily For 15-20 Days, 250% After 25 Days. | Modest Return 38%-40% daily for 3 days, 21%-23% daily for 7 days, 18%-20% daily for 10 days. | | 01 July 2009 |
|---|
Fx-Focus 31.25% daily for 4 days, 23% daily for 6 days, 22.5% daily for 8 days. | Gold Space 200% After 5 Minutes, 500% After 3 Hours, 1500% After 1 Day. | HighBenefit 130%-150% after 1 day, 150%-175% after 2 days, 410%-420% after 1 week. | | 30 June 2009 |
|---|
Tule Brothers 2%-2.5% daily for 90 days. Paid directly to e-currency. | | 28 June 2009 |
|---|
DirectResult 1% Daily for 30 Trading Days, 1.1% Daily for 60 Trading Days, 1.2% Daily for 90 Trading Days. | USD Return 1.2%-2.2% daily for 120 days. | | 27 June 2009 |
|---|
Wall Street Investments 18% daily for 10 days. Paid directly to e-currency. | | 25 June 2009 |
|---|
VcInvestGroup 104% after 1 day, 110% After 2 days, 115% after 3 days. | | 24 June 2009 |
|---|
Inprofit, Corp 1.8%-2.2% Daily For 10 Days, Principle Returned. Paid directly to e-currency. | | 22 June 2009 |
|---|
Elvit 5.1% daily for 30 days +Principal back. Paid directly to e-currency. | Liberty Perfect 0.95-3% daily for 120 days, 12%-50% weekly for 10 weeks. | | 21 June 2009 |
|---|
Trusty Fund 110%-116% after 1 day, 123%-135% after 2 days, 136%-150% after 3 days. | | 19 June 2009 |
|---|
FoundLand Finance 106.5%-130% After 1 Day. Paid directly to e-currency. | | 18 June 2009 |
|---|
Lite Fund 1.6%-2.2% daily for 70 days, 9.1%-14.3% weekly for 10 weeks. | | 17 June 2009 |
|---|
CommerceShareLtd 1.5%-2% daily for 300 days, 10%-26% after 1 day, 30%-50% after 3 days. | Capital Turnover 26.25%-30% Daily For 4 Days, 120%-135% After 7 Days. | | 16 June 2009 |
|---|
OilFundLTD 1.6%-1.8% daily for 30 days, 2%-2.2% daily for 60 days, 24% weekly for 10 weeks. | | 15 June 2009 |
|---|
Veolex 2%-2.25% daily for 70 days, 15%-17.5% weekly for 10 weeks. | ArsclubFunds 5% daily for 50 days, 120% after 10 days, 200% after 20 days. Paid directly to e-currency. | | 11 June 2009 |
|---|
BeyondHYIP 1.2%-2.4% Daily for 365 Days. | | 10 June 2009 |
|---|
TrustedFunds 4%-5% for 50 trading days. Paid directly to e-currency. | | 09 June 2009 |
|---|
German Einstein Trust 1.2%-4% daily, paid weekly for 3 weeks, 1.5%-5% daily, paid weekly for 6 weeks, 121%-170% after 10 days. | | 04 June 2009 |
|---|
FastPayment 2-5% daily forever, 105%-140% After 1 day, 120%-300% After 3 days. | | 03 June 2009 |
|---|
Infinitiva 0.8%-1% daily for 30 business days, 1%-2.6% daily for 150 business days. | USD-Investment 2.2%-2.6% daily for 365 days, 108%-124% after 1 day, 125%-175% after 3 days. | | 01 June 2009 |
|---|
CoolReturn 1%-3% daily for 100 days, +principal. | The Fifth Contract LLC 0.7%-1.8% daily for 30 days + Principal. | | 29 May 2009 |
|---|
Bulow Funds 2.2%-3.2% daily for 15 days. | | 28 May 2009 |
|---|
Capitolia Profit Center 35%-85% daily for 5 days. Paid directly to e-currency. | UK Gold Street 2.1%-2.6% Daily For 150 Business Days. | | 25 May 2009 |
|---|
HIFIProfit 5% for 40 trading days or compounding. Paid directly to e-currency. | | 15 May 2009 |
|---|
Afon Business 1.5%-1.7% daily for 1 year. | Fund String Inc. 1%-2.5% daily for 7 days, +Principal, 110%-125% after 7 days. | | 08 May 2009 |
|---|
Diamond Instant Profits 15%-55% daily for 15 days. Paid directly to e-currency. | | 05 May 2009 |
|---|
HiGain Trade 108%-120% After 3 Days. Paid directly to e-currency. | | 02 May 2009 |
|---|
Stock Capital INC 115% after 7 days, 140% after 14 days, 200% after 30 days. | | 30 April 2009 |
|---|
