| | Disclaimer: We do not promote or endorse any programs listed here. Some programs may be illegal depending on your country's laws. Past Performance of any of programs is no guarantee for the same or similar future performance. Paying status and others status is for this monitor not for your. We don't give practice, all investments decisions are yours. Please bear in mind that all HYIPs investments presuppose high risks. DON'T SPEND WHAT YOU CAN'T AFFORD TO LOSE! |
OrbisTrends 0.5% - 3.78% Daily for 30 days, 0.5% - 2.27% Daily for 60 days, 0.5% - 2.85% Daily for 90 days. |
Rate 5 Stars |
|---|
OrbisTrends 0.5%-3.78% Daily for 30 days, 0.5%-2.27% Daily for 60 days, 0.5%-2.85% Daily for 90 days. Minimum: $1 | Oilstructure 2%-2.4% daily for 25-300 days. Minimum: $1 | |
 | | PAYING :) | LifeTime : 470 days Monitored : 113 days Return : 523.72% Votes count / score : 131 / 97% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay, Bank Wire, StrictPay | | 0.5%-3.78% Daily for 30 days, 0.5%-2.27% Daily for 60 days, 0.5%-2.85% Daily for 90 days. |
| | PAYING :) | LifeTime : 245 days Monitored : 81 days Return : 1128.24% Votes count / score : 218 / 100% | Min Spend : $1 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-2.4% daily for 25-300 days. |
| | PAYING :) | LifeTime : 93 days Monitored : 88 days Return : 58.91% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 0.8%-1.9% daily for 180 days. |
| | PAYING :) | LifeTime : 82 days Monitored : 77 days Return : 67.98% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-1.6% daily for 100-120 days. |
| | PAYING :) | LifeTime : 110 days Monitored : 24 days Return : 35.2% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 1%-8% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 1.6%-2.3% daily for 150 trading days. |
| | PAYING :) | LifeTime : 125 days Monitored : 125 days Return : 194.44% Votes count / score : 160 / 100% | Min Spend : $50 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1.8%-2.2% daily for 150 trading days. |
| | PAYING :) | LifeTime : 88 days Monitored : 80 days Return : 116.88% Votes count / score : 76 / 99% | Min Spend : $25 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.5%-2% daily for 120 calendar days. |
| | PAYING :) | LifeTime : 54 days Monitored : 54 days Return : 44.6% Votes count / score : 1 / 2% | Min Spend : $10 Referral : Up to 6.5%, multilevel | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire, SolidTrustPay | | 1.2%-2.2% daily for 180 days, principal back. |
| | PAYING :) | LifeTime : 44 days Monitored : 44 days Return : 35.8% Votes count / score : 1 / 2% | Min Spend : $10 Referral : 7% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-2.4% daily for 150 business days, 7.2%-14.5% Weekly for 30 weeks. |
| | PAYING :) | LifeTime : 32 days Monitored : 32 days Return : 59.28% Votes count / score : 8 / 65% | Min Spend : $10 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1% daily for 7 days, 1.5%-1.7% daily for 90 days, 2%-2.1% daily for 100 days. |
| | PAYING :) | LifeTime : 30 days Monitored : 30 days Return : 14.64% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 20% | | Payment Method: Liberty Reserve, Perfect Money | | 0.2% daily for lifetime. |
| | PAYING :) | LifeTime : 894 days Monitored : 29 days Return : 23.19% Votes count / score : 1 / 2% | Min Spend : $50 Referral : 2%-7% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay, Bank Wire | | 1.2%-1.3% daily for 100 days, 25.7%-30% daily for 4 days. |
 | | PAYING :) | LifeTime : 21 days Monitored : 21 days Return : 17.68% Votes count / score : 2 / 5% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.1%-2.5% daily for 150 days, 6.5%-14% weekly for 9 weeks. |
| | PAYING :) | LifeTime : 248 days Monitored : 20 days Return : 13.9% Votes count / score : 0 / 0% | Min Spend : $50 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1.3%-1.6% daily for 180 days. |
| | PAYING :) | LifeTime : 74 days Monitored : 13 days Return : 15.2% Votes count / score : 2 / 5% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.9%-2.2% daily for 365 days. |
| | PAYING :) | LifeTime : 48 days Monitored : 9 days Return : 9.12% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.7%-1.92 daily for 150-180 days. |
| | PAYING :) | LifeTime : 11 days Monitored : 9 days Return : 32.72% Votes count / score : 0 / 0% | Min Spend : $2 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 6.45%-7.55% daily for 20 trading days. |
| | PAYING :) | LifeTime : 20 days Monitored : 7 days Return : 5.28% Votes count / score : 2 / 5% | Min Spend : $10 Referral : 5%-8% | | Payment Method: Liberty Reserve, Bank Wire | | 1.2%-1.5% variable daily for 120 days, 1.6%-2% variable daily. |
| | PAYING :) | LifeTime : 1707 days Monitored : 1453 days Return : 192.68% Votes count / score : 3 / 11% | Min Spend : $100 Referral : n/a | | Payment Method: Liberty Reserve | | 1%-3% monthly until you receive 200%. Payments everyone 10th of each month. Pay directly to e-currency. |
| | PAYING :) | LifeTime : 1004 days Monitored : 997 days Return : 3622.67% Votes count / score : 1044 / 24% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, V-Money | | 26%-86% daily for 50 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 969 days Monitored : 966 days Return : 4725.01% Votes count / score : 662 / 32% | Min Spend : $20 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 35%-95% daily for 100 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 693 days Monitored : 686 days Return : 268.28% Votes count / score : 53 / -43% | Min Spend : $1 Referral : 5%-30% | | Payment Method: Liberty Reserve, Perfect Money, V-Money | | 6%-50% hourly for 24 hours, 2%-15% daily for 100 days. |
| | PAYING :) | LifeTime : 631 days Monitored : 630 days Return : 197.78% Votes count / score : 587 / 22% | Min Spend : $20 Referral : 10% | | Payment Method: Liberty Reserve | | 40%-120% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 731 days Monitored : 583 days Return : 4498% Votes count / score : 459 / 35% | Min Spend : $10 Referral : 8%-12% | | Payment Method: Liberty Reserve | | 101%-110% After 1 Day, 150%-170% After 2 Days, 1.1%-4.4% daily for 100 days. |
 | | PAYING :) | LifeTime : 571 days Monitored : 569 days Return : 1806.02% Votes count / score : 253 / 26% | Min Spend : $25 Referral : 10% | | Payment Method: Liberty Reserve | | 15%-65% daily for 200 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 638 days Monitored : 415 days Return : 330.44% Votes count / score : 0 / 0% | Min Spend : $30 Referral : 4% - 7 % | | Payment Method: Liberty Reserve, Perfect Money | | 1.5%-2.2% daily for 30-200 days. |
| | PAYING :) | LifeTime : 381 days Monitored : 366 days Return : 538.76% Votes count / score : 63 / 63% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 1%-3% daily forever. |
| | PAYING :) | LifeTime : 359 days Monitored : 357 days Return : 210.41% Votes count / score : 219 / 50% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve | | 22%-62% daily for 10 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 328 days Monitored : 327 days Return : 354.91% Votes count / score : 107 / 76% | Min Spend : $10 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 15%-65% daily for 20 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 320 days Monitored : 320 days Return : 172.53% Votes count / score : 156 / 2% | Min Spend : $25 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 35%-65% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 297 days Monitored : 296 days Return : 195.42% Votes count / score : 192 / 34% | Min Spend : $20 Referral : 20% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 40%-120% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 296 days Monitored : 296 days Return : 313.16% Votes count / score : 40 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily forever. |
| | PAYING :) | LifeTime : 284 days Monitored : 283 days Return : 255.32% Votes count / score : 23 / -65% | Min Spend : $1 Referral : 5%-30% | | Payment Method: Liberty Reserve, Perfect Money | | 15%-30% hourly for 24 hours, 2%-25% daily for 100 days. |
| | PAYING :) | LifeTime : 368 days Monitored : 273 days Return : 218.26% Votes count / score : 2 / 5% | Min Spend : $5 Referral : 4%-6% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 3.5%-5% Daily For 40 Business Days, 160%-220% After 40 Calendar Days. |
| | PAYING :) | LifeTime : 275 days Monitored : 273 days Return : 467.5% Votes count / score : 139 / 36% | Min Spend : $50 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 2.5% daily for 1000 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 265 days Monitored : 265 days Return : 315% Votes count / score : 38 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for lifetime. |
| | PAYING :) | LifeTime : 266 days Monitored : 265 days Return : 219.17% Votes count / score : 208 / 32% | Min Spend : $20 Referral : 15% | | Payment Method: Liberty Reserve, Perfect Money, StrictPay | | 45%-105% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 226 days Monitored : 226 days Return : 392.03% Votes count / score : 166 / 35% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 40%-80% daily for 10 days. Paid directly to e-currency. |
 | | PAYING :) | LifeTime : 214 days Monitored : 213 days Return : 255.12% Votes count / score : 30 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.1%-3.3% daily for lifetime. |
| | PAYING :) | LifeTime : 227 days Monitored : 213 days Return : 148.25% Votes count / score : 2 / 5% | Min Spend : $10 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 2.8%-3.6% daily for 50 days, 14%-20% weekly for 15 weeks. |
| | PAYING :) | LifeTime : 186 days Monitored : 186 days Return : 215.2% Votes count / score : 26 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for lifetime. |
| | PAYING :) | LifeTime : 164 days Monitored : 163 days Return : 121.8% Votes count / score : 12 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 4%-4.5% weekly. |
| | PAYING :) | LifeTime : 158 days Monitored : 158 days Return : 162% Votes count / score : 22 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 3% daily for lifetime. |
| | PAYING :) | LifeTime : 159 days Monitored : 157 days Return : 195.62% Votes count / score : 91 / 46% | Min Spend : $20 Referral : no | | Payment Method: Liberty Reserve, Perfect Money | | 14%-34% daily for 15 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 167 days Monitored : 155 days Return : 153.78% Votes count / score : 12 / 100% | Min Spend : $50 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1.4%-2.8% Daily for 150 Days. |
| | PAYING :) | LifeTime : 169 days Monitored : 146 days Return : 108.76% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1%-2.5% daily for 100 business days. |
| | PAYING :) | LifeTime : 140 days Monitored : 133 days Return : 145.4% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 3%-4% Daily For 50 Business Days, 160%-220% After 50 Calendar Days. |
| | PAYING :) | LifeTime : 130 days Monitored : 130 days Return : 247.76% Votes count / score : 138 / 60% | Min Spend : $10 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 1.4%-2% daily for 160 calendar days. |
| | PAYING :) | LifeTime : 143 days Monitored : 128 days Return : 108.14% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 6%-9% daily for 20 days, 113%-158% after 10 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 211 days Monitored : 111 days Return : 64.9% Votes count / score : 477 / 100% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 0.8%-1.37% daily, 4%-8.93% weekly, 17.6%-31.62% monthly. |
 | | PAYING :) | LifeTime : 100 days Monitored : 99 days Return : 149.72% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1%-3.8% daily for 200 days, 12.6%-22.8% weekly for 200 days. |
| | PAYING :) | LifeTime : 99 days Monitored : 99 days Return : 462.04% Votes count / score : 10 / -77% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 54%-60% Daily for 2 Days, 110%-130% After 2 days, 120%-150% After 3 days. |
| | PAYING :) | LifeTime : 3382 days Monitored : 95 days Return : 116.04% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 0.5%-1.1% dailt for 315 days, 104%-107% after 10 days, 114%-125% after 30 days. |
| | PAYING :) | LifeTime : 90 days Monitored : 90 days Return : 129.2% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve | | 2.05%-2.7% daily for 300 days, 14.35-18.9% weekly for 300 days. |
| | PAYING :) | LifeTime : 92 days Monitored : 90 days Return : 78.6% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 104% after 1 week, 125% after 3 weeks, 1.2%-2.1% daily for 21-150 days. |
| | PAYING :) | LifeTime : 86 days Monitored : 87 days Return : 122.8% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 2%-5% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-3.8% daily for 185 days, 14%-26.6% weekly for 185 days. |
| | PAYING :) | LifeTime : 90 days Monitored : 86 days Return : 130.6% Votes count / score : 18 / 100% | Min Spend : $50 Referral : 10% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1% daily for 1500 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 249 days Monitored : 84 days Return : 94.9% Votes count / score : 4 / 18% | Min Spend : $1 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 11%-12.2% Daily For 10 Days, 200%-230% After 50 Days. |
| | PAYING :) | LifeTime : 80 days Monitored : 80 days Return : 97% Votes count / score : 10 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for lifetime. |
| | PAYING :) | LifeTime : 79 days Monitored : 79 days Return : 86.98% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2% daily for 50 days, 1.4% daily for 70 days, 1.6% daily for 90 days. |
| | PAYING :) | LifeTime : 154 days Monitored : 72 days Return : 352% Votes count / score : 69 / 100% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-3.5% Daily For 14 Days, Principal Back. |
| | PAYING :) | LifeTime : 70 days Monitored : 70 days Return : 108% Votes count / score : 6 / 38% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, AlertPay | | 2%-5% Daily for 365 days, 105%-135% After 3 days, 112%-250% After 1 week. |
 | | PROBLEM :( | LifeTime : 69 days Monitored : 69 days Return : 59.6% Votes count / score : 50 / 100% | Min Spend : $10 Referral : 4% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-1.8% Daily For 120 Days. |
| | PAYING :) | LifeTime : 74 days Monitored : 66 days Return : 53.8% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3.2% daily for 150 trading days. |
| | PAYING :) | LifeTime : 63 days Monitored : 63 days Return : 66.8% Votes count / score : 51 / 100% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 0.8%-2.4% Daily For 100 Days. |
| | PAYING :) | LifeTime : 63 days Monitored : 62 days Return : 90.32% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2.1%-3.8% daily for 70 days, 12.6%-22.8% weekly for 70 days. |
| | PAYING :) | LifeTime : 45 days Monitored : 44 days Return : 87.99% Votes count / score : 2 / 5% | Min Spend : $1 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 12%-18% daily for 10 days. |
| | PAYING :) | LifeTime : 63 days Monitored : 43 days Return : 55.52% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 4%-5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.9%-2.2% daily for 120 Business Days. |
| | PAYING :) | LifeTime : 46 days Monitored : 43 days Return : 49.2% Votes count / score : 1 / 2% | Min Spend : $10 Referral : 4.5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-3.5% daily for 90 days. |
| | PAYING :) | LifeTime : 39 days Monitored : 38 days Return : 81% Votes count / score : 1 / 2% | Min Spend : $5 Referral : 3% + 3% | | Payment Method: Liberty Reserve | | 3% Daily for 90 Days, 20% Weekly for 13 Weeks, 100% Monthly for 3 Months. |
| | PAYING :) | LifeTime : 35 days Monitored : 35 days Return : 73.2% Votes count / score : 13 / 100% | Min Spend : $1 Referral : 5%-15% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-5% daily for 90 days. |
| | PAYING :) | LifeTime : 33 days Monitored : 32 days Return : 37.8% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 1.6% daily for 20 days, 1.8%-2.6% daily for 90 days. |
| | PAYING :) | LifeTime : 32 days Monitored : 32 days Return : 49.96% Votes count / score : 4 / 18% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1%-3% daily for lifetime. |
| | PAYING :) | LifeTime : 31 days Monitored : 28 days Return : 36.4% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 3% - 8% | | Payment Method: Liberty Reserve, Perfect Money | | 1.4%-3.4% daily for 100 days. |
 | | PAYING :) | LifeTime : 24 days Monitored : 24 days Return : 47.64% Votes count / score : 1 / 2% | Min Spend : $5 Referral : 8% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-3% daily for 120 days. |
| | PROBLEM :( | LifeTime : 25 days Monitored : 23 days Return : 28.88% Votes count / score : 2 / 5% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.5%-5% daily for 100 days, 104%-110% after 1 day, 115%-125% after 2 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 22 days Monitored : 21 days Return : 84% Votes count / score : 2 / -15% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 4%-8% daily for 6 to 21 days. Paid directly to e-currency. |
| | WAITING :| | LifeTime : 1204 days Monitored : 20 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $100 Referral : n/a | | Payment Method: Liberty Reserve | | 7% Monthly. |
| | PAYING :) | LifeTime : 134 days Monitored : 17 days Return : 68% Votes count / score : 1 / 2% | Min Spend : $5 Referral : 4% - 5% | | Payment Method: Liberty Reserve, Perfect Money | | 22.4%-23.6% Daily for 5 Days, 124%-130% After 8 Days, 152%-160% After 15 Days. |
| | PAYING :) | LifeTime : 16 days Monitored : 16 days Return : 34.2% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 109%-112% after 3 days, 131%-147% after 7 days. |
| | PAYING :) | LifeTime : 80 days Monitored : 16 days Return : 20.4% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 2%-3% Daily For 160 business Days. |
| | PAYING :) | LifeTime : 14 days Monitored : 14 days Return : 19.4% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.5%-2.2% daily for 150 calendar days. |
| | PAYING :) | LifeTime : 17 days Monitored : 12 days Return : 14.2% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 10% | | Payment Method: Liberty Reserve | | 1.4% daily for 15 days, 1.6% daily for 30 days, 2.2% daily for 90 days. |
| | PAYING :) | LifeTime : 11 days Monitored : 12 days Return : 48.8% Votes count / score : 29 / 100% | Min Spend : $5 Referral : 7% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 105%-115% After 1 Day, 120%-160% After 3 Days, 170%-210% After 7 Days. |
| | PAYING :) | LifeTime : 11 days Monitored : 11 days Return : 30.4% Votes count / score : 1 / -18% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve | | 3%-5% daily for 30-60 days, 200% after 30 days. |
| | PAYING :) | LifeTime : 11 days Monitored : 11 days Return : 19.2% Votes count / score : 12 / 100% | Min Spend : $5 Referral : 1%-3%-5% | | Payment Method: Liberty Reserve, Perfect Money | | 103% after 1 day, 115% after 4 days, 128% after 7 days. |
| | PAYING :) | LifeTime : 10 days Monitored : 10 days Return : 17.2% Votes count / score : 110 / 100% | Min Spend : $10 Referral : 3% | | Payment Method: Liberty Reserve, Perfect Money | | 103% after 1 day, 107% after 2 days, 450% after 45 days. |
| | PAYING :) | LifeTime : 10 days Monitored : 10 days Return : 6% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 2%-7% | | Payment Method: Liberty Reserve, Perfect Money | | 101%-105% after 1 day, 112%-130% after 5 days, 140%-160% after 10 days. |
 | | PAYING :) | LifeTime : 10 days Monitored : 10 days Return : 14% Votes count / score : 0 / 0% | Min Spend : $25 Referral : n/a | | Payment Method: Liberty Reserve | | 14-18% weekly for 20 weeks. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 8 days Monitored : 9 days Return : 55% Votes count / score : 16 / 100% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, Bank Wire | | 110% after 5 days, 150% after 15 days, 200% after 25 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 7 days Monitored : 7 days Return : 27% Votes count / score : 0 / 0% | Min Spend : $3 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 115%-118% After 1 Day, 159%-168% After 3 Days, 213%-228% After 5 Days. |
| | PAYING :) | LifeTime : 7 days Monitored : 7 days Return : 16.2% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 6% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 2%-2.5% daily for 1000 days, 6%-12% after 1 day, 18%-35% after 3 days. |
| | PAYING :) | LifeTime : 6 days Monitored : 6 days Return : 13% Votes count / score : 10 / 100% | Min Spend : $5 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 103%-111% After 1 Day, 112%-148% After 3 Days, 125%-205% After 5 Days. |
| | PAYING :) | LifeTime : 6 days Monitored : 6 days Return : 25.4% Votes count / score : 14 / 100% | Min Spend : $5 Referral : 2-10 | | Payment Method: Liberty Reserve, Perfect Money | | 0.2% hourly for 30 years, Total profit 52560%, Principal back. |
| | PAYING :) | LifeTime : 19 days Monitored : 6 days Return : 5% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.15% daily for 12 days, 1.74% daily for 26 days, 1.96% daily for 52 days. |
| | NOT PAYING :( | LifeTime : 4 days Monitored : 5 days Return : 12% Votes count / score : 0 / 0% | Min Spend : $1 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 34% Hourly For 3 Hours, 112%-120% After 1 Day, 140%-170% After 3 Days. |
| | PAYING :) | LifeTime : 6 days Monitored : 5 days Return : 4.2% Votes count / score : 0 / 0% | Min Spend : $25 Referral : 3%-5% | | Payment Method: Liberty Reserve | | 2% daily for 100 days. |
| | PAYING :) | LifeTime : 4 days Monitored : 4 days Return : 8.64% Votes count / score : 44 / 100% | Min Spend : $1 Referral : 3%-5% | | Payment Method: Liberty Reserve, Perfect Money, AlertPay | | 103%-112% after 1 day, 112%-150% after 3 days, 125%-210% after 5 days. |
| | PAYING :) | LifeTime : 23 days Monitored : 4 days Return : 15% Votes count / score : 0 / 0% | Min Spend : $12 Referral : n/a | | Payment Method: Liberty Reserve, Pecunix, Perfect Money | | 5% daily for 5 days, 13% daily for 10 days, 15% daily for 11 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 7 days Monitored : 2 days Return : 12% Votes count / score : 0 / 0% | Min Spend : $6 Referral : 4%-10% | | Payment Method: Liberty Reserve, Perfect Money | | 9%-12% Daily for 12 Days. |
| | PAYING :) | LifeTime : 2 days Monitored : 2 days Return : 4% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 27.5%-35.5% Daily For 4 Days, 120%-140% After 5 Days. |
| | PAYING :) | LifeTime : 3 days Monitored : 2 days Return : 2.4% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 5% | | Payment Method: Liberty Reserve, Perfect Money | | 1.2%-2% daily for 50 business days. Paid directly to e-currency. |
 | | PAYING :) | LifeTime : 2 days Monitored : 2 days Return : 1.2% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 8% | | Payment Method: Liberty Reserve, Perfect Money | | 2.2%-3% Daily for 30-50 days, 200% After 20 Days. |
| | WAITING :| | LifeTime : 1 days Monitored : 1 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $5 Referral : 5 | | Payment Method: Liberty Reserve, Perfect Money | | 106% after 2 days, 120% after 5 days, 150% after 10 days. |
| | PAYING :) | LifeTime : 1 days Monitored : 1 days Return : 2% Votes count / score : 12 / 100% | Min Spend : $10 Referral : 5% - 5.1% | | Payment Method: Liberty Reserve, Perfect Money | | 130%-160% After 2 Days, 210%-256% After 4 Days, 295% After 7 Days. |
| | WAITING :| | LifeTime : 1 days Monitored : 1 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $10 Referral : n/a | | Payment Method: Liberty Reserve | | 1%-5% Daily For 30 Days, 16%-20% Daily For 7 Days, 105%-115% after 1 day. |
| | WAITING :| | LifeTime : 1 days Monitored : 0 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $10 Referral : 5% | | Payment Method: Liberty Reserve | | 105%-110% After 2 Days, 130% After 4 Days. |
| | WAITING :| | LifeTime : 0 days Monitored : 0 days Return : 0% Votes count / score : 0 / 0% | Min Spend : $20 Referral : 12% | | Payment Method: Liberty Reserve, Perfect Money | | 35%-85% daily for 5 days. Paid directly to e-currency. |
| | PAYING :) | LifeTime : 214 days Monitored : 212 days Return : 245.33% Votes count / score : 131 / 26% | Min Spend : $20 Referral : n/a | | Payment Method: Liberty Reserve, Perfect Money | | 27% daily for 10 days. Paid directly to e-currency. |
